# 2 Ryan Gombita |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2016 | at Wittenberg | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
03/02/2016 | vs St. John Fisher Coll | 7-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2016 | ALBION COLLEGE | 16-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | 3 | 0 | 3 | 7 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2016 | at Kenyon College | 7-16 | * | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2016 | at ADRIAN | 13-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | 0 | 1 | 1 | 2 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Apr 09, 2016 | at Muskingum | 12-3 | * | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2016 | WILMINGTON | 17-5 | * | 0 | 0 | 0 | 2 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2016 | BALDWIN WALLACE | 7-10 | * | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2016 | at Ohio Northern men | 13-8 | * | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2016 | at John Carroll | 7-14 | * | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2016 | CAPITAL UNIVERSITY | 9-6 | * | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Apr 30, 2016 | MOUNT UNION | 12-6 | * | 1 | 0 | 1 | 4 | .235 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 04, 2016 | at Baldwin Wallace | 5-4 | * | 0 | 0 | 0 | 0 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Totals | 173-142 | 16 | 0 | 4 | 1 | 5 | 17 | .235 | 0 | 0 | 0 | 6 | 6 | 1 | 0-0 | 3-1.5 |
Per-game summary |
Games played: 16 Shots per game: 1.06 Goals per game: 0.25 Assists per game: 0.06 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |