| #21 James Gundling |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2016 | at Wittenberg | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/4/2016 | vs Eastern University | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | ALBION COLLEGE | 16-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2016 | at Kenyon College | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | at ADRIAN | 13-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2016 | WOOSTER | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2016 | at Muskingum | 12-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2016 | WILMINGTON | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | BALDWIN WALLACE | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | at John Carroll | 7-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2016 | CAPITAL UNIVERSITY | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | MOUNT UNION | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2016 | at Baldwin Wallace | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| May 07, 2016 | at John Carroll | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| Totals | 183-159 | 17 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 31 | 12 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #21 James Gundling |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | * | 55:46 | 17 | 18.29 | 11 | .393 | 0 | 1 | 0 |
| Feb 27, 2016 | at Wittenberg | 13-12 | * | * | 60:00 | 12 | 15.03 | 14 | .463 | 1 | 1 | 0 |
| 3/4/2016 | vs Eastern University | 5-15 | * | 30:00 | 6 | 14.41 | 7 | .478 | 1 | 1 | 0 | |
| Mar 12, 2016 | ALBION COLLEGE | 16-13 | * | * | 60:00 | 13 | 14.00 | 9 | .461 | 2 | 1 | 0 |
| Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | * | 30:00 | 3 | 12.98 | 1 | .452 | 3 | 1 | 0 |
| Mar 23, 2016 | at Kenyon College | 7-16 | * | * | 60:00 | 16 | 13.59 | 13 | .451 | 3 | 2 | 0 |
| Mar 26, 2016 | at ADRIAN | 13-2 | * | * | 45:00 | 2 | 12.15 | 10 | .485 | 4 | 2 | 0 |
| Mar 30, 2016 | WOOSTER | 14-9 | * | * | 49:14 | 4 | 11.23 | 12 | .513 | 5 | 2 | 0 |
| Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | * | 45:00 | 5 | 10.76 | 11 | .530 | 6 | 2 | 0 |
| Apr 09, 2016 | at Muskingum | 12-3 | * | * | 55:55 | 3 | 9.90 | 11 | .550 | 7 | 2 | 0 |
| Apr 13, 2016 | WILMINGTON | 17-5 | * | * | 32:20 | 1 | 9.40 | 4 | .557 | 8 | 2 | 0 |
| Apr 16, 2016 | BALDWIN WALLACE | 7-10 | * | * | 30:42 | 7 | 9.64 | 9 | .557 | 8 | 3 | 0 |
| Apr 23, 2016 | at John Carroll | 7-14 | * | 60:00 | 14 | 10.07 | 9 | .540 | 8 | 4 | 0 | |
| Apr 27, 2016 | CAPITAL UNIVERSITY | 9-6 | * | * | 60:00 | 6 | 9.70 | 11 | .548 | 9 | 4 | 0 |
| Apr 30, 2016 | MOUNT UNION | 12-6 | * | * | 57:25 | 5 | 9.35 | 10 | .555 | 10 | 4 | 0 |
| May 04, 2016 | at Baldwin Wallace | 5-4 | * | * | 60:00 | 4 | 8.95 | 17 | .574 | 11 | 4 | 0 |
| May 07, 2016 | at John Carroll | 11-14 | * | * | 60:00 | 14 | 9.30 | 12 | .564 | 11 | 5 | 0 |
| Totals | 17 | 15 | 851:22 | 132 | 9.30 | 171 | .564 | 11 | 5 | 0 |