# 8 Nick Tholt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
Feb 27, 2016 | at Wittenberg | 13-12 | * | * | 1 | 2 | 3 | 2 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
03/02/2016 | vs St. John Fisher Coll | 7-13 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
3/4/2016 | vs Eastern University | 5-15 | * | * | 0 | 2 | 2 | 3 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
Mar 12, 2016 | ALBION COLLEGE | 16-13 | * | * | 1 | 3 | 4 | 2 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | * | 1 | 0 | 1 | 1 | .300 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 23, 2016 | at Kenyon College | 7-16 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 26, 2016 | at ADRIAN | 13-2 | * | * | 1 | 3 | 4 | 3 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 30, 2016 | WOOSTER | 14-9 | * | * | 0 | 2 | 2 | 2 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | * | 1 | 3 | 4 | 3 | .278 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 09, 2016 | at Muskingum | 12-3 | * | * | 0 | 3 | 3 | 1 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 13, 2016 | WILMINGTON | 17-5 | * | * | 2 | 2 | 4 | 4 | .304 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 16, 2016 | BALDWIN WALLACE | 7-10 | * | * | 2 | 0 | 2 | 3 | .346 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 20, 2016 | at Ohio Northern men | 13-8 | * | * | 1 | 1 | 2 | 1 | .370 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
Apr 23, 2016 | at John Carroll | 7-14 | * | * | 0 | 2 | 2 | 1 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 27, 2016 | CAPITAL UNIVERSITY | 9-6 | * | * | 1 | 0 | 1 | 3 | .355 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 30, 2016 | MOUNT UNION | 12-6 | * | * | 1 | 1 | 2 | 1 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
May 04, 2016 | at Baldwin Wallace | 5-4 | * | * | 1 | 1 | 2 | 2 | .382 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
May 07, 2016 | at John Carroll | 11-14 | * | * | 0 | 0 | 0 | 2 | .361 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Totals | 203-180 | 19 | 19 | 13 | 27 | 40 | 36 | .361 | 1 | 2 | 0 | 12 | 36 | 2 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 19 Shots per game: 1.89 Goals per game: 0.68 Assists per game: 1.42 Points per game: 2.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |