#33 Taylor Pifher |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OHIO WESLEYAN UNIVERSITY | 11/16/15 | 12 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 | |
| vs Wittenberg | 11/20/15 | 19 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 6.5 | |
| at Wash. & Jeff. | 11/21/15 | 12 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 4 | 1.3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 5.7 | |
| vs Greensboro | 11/28/15 | 13 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 5 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 6.5 | |
| at Transylvania | 11/29/15 | 15 | 1-4 | .250 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 6 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.8 | |
| at Ohio Northern | 12/2/15 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 6 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.8 | |
| at Baldwin Wallace | 12/5/15 | 21 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 10 | 1.4 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 5.3 | |
| MOUNT UNION | 12/12/15 | 16 | 1-6 | .167 | 0-1 | .000 | 5-6 | .833 | 2 | 2 | 14 | 1.8 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 5.5 | |
| MUSKINGUM UNIVERSITY | 12/16/15 | 16 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 18 | 2.0 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 6.0 | |
| CAPITAL UNIVERSITY | 12/19/15 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 20 | 2.0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 5.8 | |
| ST. MARY'S COLLEGE | 12/28/15 | 16 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 22 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 | |
| DENISON UNIVERSITY | 12/29/15 | 18 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 25 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5.6 | |
| HEIDELBERG | 01/09/16 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 25 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.3 | |
| at John Carroll | 01/13/16 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 25 | 1.8 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 5.1 | |
| MARIETTA COLLEGE | 01/16/16 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 26 | 1.7 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 5.1 | |
| WILMINGTON COLLEGE | 01/20/16 | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 29 | 1.8 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5.0 | |
| at Mount Union | 1/23/16 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 30 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.7 | |
| OHIO NORTHERN | 01/27/16 | 28 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 37 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 5.1 | |
| at Muskingum | 1/30/16 | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 41 | 2.2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4.9 | |
| JOHN CARROLL | 02/03/16 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 41 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| BALDWIN WALLACE | 02/06/16 | 13 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 43 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.8 | |
| at Wilmington Fightin' Quakers | 02/10/16 | 25 | 7-11 | .636 | 0-1 | .000 | 3-4 | .750 | 2 | 0 | 45 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.3 | |
| at Capital | 2/13/16 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 48 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | |
| at Marietta College | 02/17/16 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 51 | 2.1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5.0 | |
| at Heidelberg | 02/20/16 | 10 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 51 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5.1 | |
| HEIDELBERG | 02/22/16 | 16 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 52 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | |
| Totals | 0 | 404 | 52-117 | .444 | 0-3 | .000 | 23-33 | .697 | 23 | 29 | 52 | 2.0 | 44 | 0 | 22 | 18 | 2 | 5 | 127 | 4.9 | |
| Games played: 26 | Rebounds/game: 2.0 | |
| Points/game: 4.9 | Assists/game: 0.8 | |
| FG Pct: 44.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 69.7 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |