Otterbein College vs Ohio Wesleyan U. (Apr 11, 2002)
Box Score
The Automated ScoreBook
Otterbein College at Ohio Wesleyan U.
Apr 11, 2002 at Delaware, Ohio
Otterbein College 6 (14-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adam Reed ss............. 3 0 1 1 0 0 0 2 0
Mike Satanek ss......... 3 0 1 1 0 1 1 2 0
Tim Lastivka cf.......... 5 0 2 2 0 0 2 0 0
Denny Ziegler ph........ 1 0 0 0 0 0 0 0 0
Tory Allen lf............ 3 0 0 0 2 1 2 0 0
Johnny Peppers lf....... 0 0 0 0 0 0 1 0 0
Jeremy Compton dh........ 3 0 0 0 1 0 0 0 0
Kyle Moore dh........... 1 0 0 0 0 0 0 0 0
Jarrod Redding 1b........ 1 0 0 0 0 0 5 0 0
Tyler Shaw 1b........... 2 1 1 0 1 0 5 1 0
Aaron Stupica c.......... 3 1 0 0 1 1 0 0 0
Rusty Meade c........... 1 0 0 0 0 0 2 0 0
Preston Bentley rf....... 4 1 1 0 0 1 1 0 0
Dustin Lee rf........... 1 1 0 0 0 0 1 0 0
Jeremy Hunsicker 3b...... 4 2 4 1 0 0 0 1 0
Matt Hunter 3b.......... 1 0 0 0 0 0 0 0 0
Brian Meyer 2b........... 1 0 0 0 1 1 0 2 0
Justin Swallie 2b....... 3 0 1 1 0 0 2 3 0
Tim Holloway p........... 0 0 0 0 0 0 1 0 0
Kyle Walton p........... 0 0 0 0 0 0 1 0 0
Totals................... 40 6 11 6 6 5 24 11 14
Ohio Wesleyan U. 15 (21-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rice cf.................. 6 1 1 1 0 1 1 0 0
Bing cf................. 0 0 0 0 0 0 0 0 0
Loudenslager rf.......... 5 1 1 0 0 0 1 0 0
Schaub rf............... 1 0 0 0 0 1 0 0 0
Albert lf................ 4 2 2 1 1 0 1 5 0
Caravella 1b............. 5 2 1 2 0 0 11 0 0
Walpole 1b.............. 0 0 0 0 0 0 2 0 0
Burnett c................ 1 3 1 0 2 0 5 0 0
Schultheis c............ 1 0 0 0 0 0 0 0 0
Mott 3b.................. 2 2 1 1 1 0 1 2 0
Wherry dh................ 2 2 2 2 0 0 0 0 0
Hershberger ph.......... 1 0 0 1 0 0 0 0 0
Narlatt ph.............. 1 0 0 0 0 0 0 0 0
Deck ss.................. 3 1 1 0 0 0 0 1 0
Tenpenny ss............. 2 0 2 1 0 0 2 3 0
Fortuna 2b............... 3 1 2 2 0 0 1 3 0
Falk lf................. 1 0 0 0 0 0 0 0 0
Lowe ph................. 1 0 0 0 0 0 0 0 0
Moenter p................ 0 0 0 0 0 0 2 0 0
Myers p................. 0 0 0 0 0 0 0 0 0
Totals................... 39 15 14 11 4 2 27 14 8
Score by Innings R H E
----------------------------------------------
Otterbein College... 01 0 120 101 - 6 11 4
Ohio Wesleyan U..... 0(12)2 010 000 - 15 14 5
----------------------------------------------
E - Reed; Allen; Hunsicker; Meyer; Rice; Burnett; Deck; Tenpenny 2. DP -
Otterbein 1; Oh. Wesleyan 1. LOB - Otterbein 14; Oh. Wesleyan 8. 2B -
Swallie; Caravella; Mott; Tenpenny. HBP - Redding; Burnett; Mott 2. SF -
Hershberger.
Otterbein College IP H R ER BB SO AB BF
-----------------------------------------------
Tim Holloway........ 1.1 6 9 8 2 0 12 14
Kyle Walton......... 0.2 4 5 3 2 0 7 9
Josh Dandurand...... 2.0 1 0 0 0 0 6 8
.................... 0.0 0 0 0 0 0 0 0
Matt McCool......... 1.0 1 0 0 0 0 3 3
John Frank.......... 1.0 0 0 0 0 0 3 3
Doug Bringman....... 1.0 1 0 0 0 2 4 4
Ohio Wesleyan U. IP H R ER BB SO AB BF
-----------------------------------------------
Moenter............. 4.0 5 2 1 3 2 18 22
Myers............... 1.0 1 2 2 2 0 4 6
Burchett............ 1.0 2 0 0 1 2 5 6
Grady............... 1.0 2 1 1 0 1 5 5
Busch............... 1.0 0 0 0 0 0 3 3
Mott................ 1.0 1 1 0 0 0 5 5
Win - Moenter (7-0). Loss - Holloway (0-1). Save - None.
WP - Walton. HB - Moenter.
Umpires -
Start: Time: Attendance:
Game: GAME019