Otterbein College vs Wright State (Apr 09, 2002)
Box Score
The Automated ScoreBook
Otterbein College at Wright State
Apr 09, 2002 at Wright State (Niswitch Stadium)
Otterbein College 6 (12-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adam Reed ss............. 4 1 3 1 0 0 3 2 0
Jeremy Hunsicker ph..... 1 0 1 0 0 0 0 0 0
Tim Lastivka cf.......... 2 1 1 0 2 0 1 0 0
Tory Allen lf............ 5 0 0 0 0 1 2 0 3
Jeremy Compton dh........ 4 0 3 1 1 0 0 0 1
Matt Hunter pr.......... 0 0 0 0 0 0 0 0 0
Scott Mader c............ 3 0 0 0 0 3 5 1 1
Rusty Meade c........... 2 0 0 0 0 2 2 0 3
Jarrod Redding 1b........ 2 0 0 0 2 1 6 1 0
Tyler Shaw ph........... 1 0 0 0 0 0 0 0 0
Preston Bentley rf....... 3 2 1 0 0 0 1 0 0
Dustin Lee ph........... 1 0 1 0 0 0 0 0 0
Mike Satanek 3b.......... 4 1 1 0 0 1 0 1 3
Brian Meyer 2b........... 3 1 1 2 0 1 3 4 0
Justin Swallie ph....... 2 0 0 0 0 1 0 0 1
Jon Cleary p............. 0 0 0 0 0 0 0 0 0
Chris Winch p........... 0 0 0 0 0 0 0 1 0
Joey Rubin p............ 0 0 0 0 0 0 0 0 0
Kyle Moore ph........... 1 0 0 0 0 1 0 0 0
Jason Collier p......... 0 0 0 0 0 0 0 0 0
John Frank p............ 0 0 0 0 0 0 1 1 0
Totals................... 38 6 12 4 5 11 24 11 12
Wright State 15 (8-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tuttle cf................ 6 1 1 0 0 2 1 0 1
Matthews ss.............. 4 1 2 3 1 0 2 4 1
Hart 3b.................. 4 1 2 2 1 0 1 1 2
Shields dh............... 3 2 2 1 1 0 0 0 0
Gyimah pr............... 0 1 0 0 0 0 0 0 0
Vickers c................ 4 3 2 3 1 2 10 4 2
Links rf................. 1 2 1 4 1 0 1 0 0
Barhorst lf............. 2 1 1 0 0 0 0 0 0
Brown lf................ 0 0 0 0 0 0 0 0 0
Hay 1b................... 2 0 0 0 2 1 5 0 0
Bohr pr................. 1 1 1 0 0 0 2 0 0
Osborne 2b............... 4 2 0 0 1 1 3 0 0
Johnson lf............... 4 0 3 2 1 0 2 0 0
Crawford p............... 0 0 0 0 0 0 0 0 0
Braden p................ 0 0 0 0 0 0 0 0 0
Oberding p.............. 0 0 0 0 0 0 0 0 0
Jung p.................. 0 0 0 0 0 0 0 1 0
Kopp p.................. 0 0 0 0 0 0 0 0 0
Totals................... 35 15 15 15 9 6 27 10 7
Score by Innings R H E
-------------------------------------------
Otterbein College... 120 003 000 - 6 12 2
Wright State........ 023 500 23X - 15 15 1
-------------------------------------------
E - Mader; Meyer; Vickers. DP - Otterbein 1. LOB - Otterbein 12; Wright
State 7. 2B - Reed 2; Compton; Bentley; Satanek; Hart; Shields; Vickers. HR
- Vickers; Links. HBP - Lastivka; Bentley; Shields. SF - Links. SB - Reed;
Lastivka 2; Tuttle; Bohr. CS - Reed; Compton; Matthews.
Otterbein College IP H R ER BB SO AB BF
-----------------------------------------------
Jon Cleary.......... 1.0 1 2 2 4 2 3 7
Chris Winch......... 2.0 4 3 3 1 1 9 10
Joey Rubin.......... 1.0 4 5 4 1 0 6 8
.................... 0.0 0 0 0 0 0 0 0
Jason Collier....... 0.2 1 1 1 2 1 3 5
John Frank.......... 1.0 4 3 3 0 0 6 7
Wright State IP H R ER BB SO AB BF
-----------------------------------------------
Crawford............ 2.1 6 3 3 2 2 12 15
Braden.............. 2.2 1 0 0 1 3 8 9
Oberding............ 1.0 3 3 2 0 2 7 7
Jung................ 2.0 1 0 0 2 2 7 10
Kopp................ 1.0 1 0 0 0 2 4 4
Win - Braden (4-3). Loss - Winch (0-1). Save - None.
WP - Rubin; Kopp. HB - Frank; Crawford; Jung. PB - Vickers.
Umpires - HP: Ted Mummert 2B: Jerry Aller
Start: 6:00 Time: 2:50 Attendance: 234
Game: GAME16