Otterbein College vs Capital (04/17/02)



Box Score

                            The Automated ScoreBook
                     Otterbein College at Capital (Game 2)
                   04/17/02 at Columbus, Ohio (Clowson Field)

Otterbein College 10 (20-5,6-2 OAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremy Hunsicker ss......  5  1  2  1   0  0  0  6   3
Tim Lastivka cf..........  4  2  2  0   0  0  1  0   1
Tory Allen lf............  3  1  3  4   0  0  0  0   0
 Matt Hunter lf..........  1  0  0  0   0  0  0  0   0
Jeremy Compton dh........  1  1  0  0   2  0  0  0   0
 Tim Deering dh..........  1  0  0  0   0  0  0  0   0
Jarrod Redding 1b........  3  0  0  0   0  1  9  1   1
 Tyler Shaw 1b...........  1  1  0  0   0  0  2  0   0
Scott Mader c............  3  1  1  2   0  0  2  0   1
 Rusty Meade c...........  0  0  0  0   0  0  2  1   0
Preston Bentley rf.......  2  2  1  1   1  0  0  0   0
 Dustin Lee rf...........  0  0  0  0   1  0  0  0   0
Mike Satanek 3b..........  3  1  1  0   0  0  0  0   0
 Kyle Moore 3b...........  1  0  1  1   0  0  0  0   0
Brian Meyer 2b...........  2  0  1  1   1  0  4  3   0
 Justin Swallie 2b.......  1  0  0  0   0  1  0  2   0
Dave Ricciardo p.........  0  0  0  0   0  0  1  1   0
 Tim Holloway p..........  0  0  0  0   0  0  0  0   0
 Doug Bringman p.........  0  0  0  0   0  0  0  0   0
Totals................... 31 10 12 10   5  2 21 14   6

Capital 9 (5-19,1-9 OAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
R. Johnson 2b............  2  0  2  2   0  0  1  1   0
 DeFranco 2b.............  2  1  1  0   0  0  0  0   0
Skaggs dh................  1  0  0  0   1  0  0  0   2
 Knous dh................  2  0  0  0   0  1  0  0   0
Baker cf.................  2  0  1  0   0  0  2  0   0
 Fanning cf..............  2  0  0  1   0  1  0  0   0
Werling 1b...............  1  0  0  0   0  0  8  0   1
 Valentine 1b............  1  0  0  0   0  1  4  0   0
 Brunner ph..............  1  1  1  0   0  0  0  0   0
Eigel ss.................  2  0  0  0   0  0  0  6   0
 Kenney ss...............  2  1  1  0   0  0  0  2   0
Koenig rf................  2  1  1  0   0  0  0  0   1
 Van Gundy rf............  2  1  2  1   0  0  0  0   0
Stuart 3b................  4  1  1  1   0  1  3  2   0
Passen c.................  3  2  1  0   1  1  2  1   1
Watkins lf...............  1  0  0  0   0  0  0  0   0
 Arens lf................  1  1  1  2   0  0  0  0   0
Speakman p...............  0  0  0  0   0  0  0  0   0
 Tipton p................  0  0  0  0   0  0  0  0   0
 Price p.................  0  0  0  0   0  0  1  1   0
 Dillon p................  0  0  0  0   0  0  0  1   0
Totals................... 31  9 12  7   2  5 21 14   5

Score by Innings                  R  H  E
-----------------------------------------
Otterbein College... 120 060 1 - 10 12  0
Capital............. 020 015 1 -  9 12  1
-----------------------------------------

E - Van Gundy. DP - Otterbein 2; Capital 1. LOB - Otterbein 6; Capital 5. 2B
- Hunsicker; Satanek; Meyer; Stuart. 3B - Allen. HR - Allen; Mader; Bentley;
Arens. HBP - Watkins. SH - Meade; Werling. SB - Lastivka; Allen; Compton;
Moore; Van Gundy.

Otterbein College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Dave Ricciardo......  5.0  6  3  3  2  1 18 22
Tim Holloway........  0.0  4  5  1  0  1  5  5
Doug Bringman.......  2.0  2  1  1  0  3  8  8

Capital                IP  H  R ER BB SO AB BF
-----------------------------------------------
Speakman............  4.0  9  7  7  3  0 19 22
Tipton..............  1.0  2  2  1  1  1  5  6
Price...............  1.0  0  0  0  0  0  3  3
Dillon..............  1.0  1  1  0  1  1  4  6

Win - Ricciardo.  Loss - Speakman.  Save - Bringman .
WP - Ricciardo 2; Holloway. HB - Ricciardo. PB - Meade 4; Passen.
Umpires -
Start: 3:20 pm   Time: 2:30   Attendance: 56
Game: GAME24