Otterbein College vs Bethel College (Mar 23, 2002)
Box Score
The Automated ScoreBook
Otterbein College vs Bethel College
Mar 23, 2002 at Fort Myers, Fla (Cape Coral)
Otterbein College 10 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adam Reed ss............. 6 1 1 1 0 1 1 4 0
Tim Lastivka cf.......... 5 0 1 0 1 0 0 0 0
Tory Allen lf............ 4 1 3 1 1 0 0 0 0
Jeremy Compton dh........ 3 1 0 0 2 1 0 0 0
Kyle Walton pr.......... 0 0 0 0 0 0 0 0 0
Scott Mader c............ 3 3 1 1 2 1 9 0 0
Jarrod Redding 1b........ 5 2 2 3 0 1 11 1 0
Preston Bentley rf....... 2 1 0 2 1 0 4 0 0
Mike Satanek 3b.......... 4 0 1 0 0 1 0 3 0
Brian Meyer 2b........... 2 1 1 1 1 1 2 2 0
Tim Holloway p........... 0 0 0 0 0 0 0 0 0
Joey Rubin p............ 0 0 0 0 0 0 0 0 0
Jon Cleary p............ 0 0 0 0 0 0 0 0 0
Wally Theado p.......... 0 0 0 0 0 0 0 0 0
Robert Benjamin p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 10 10 9 8 6 27 10 10
Bethel College 9 (2-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jon Gaylord cf........... 2 0 2 0 4 0 2 0 0
Mark Gantner rf.......... 5 0 0 0 0 0 1 0 0
Zach Ludvigson rf....... 1 0 0 0 0 0 0 0 0
Travis Wermedal dh....... 3 2 0 0 2 2 0 0 0
Chris Carroll 1b......... 4 2 2 0 1 1 8 0 0
Drew 1b................. 0 0 0 0 0 0 0 0 0
Brett Schendel 3b........ 5 1 1 0 0 0 7 1 0
Jeff Sheldon lf.......... 5 1 4 4 0 0 2 0 0
Craig Hawkinson ss....... 4 2 2 1 1 2 1 4 0
Ricky Saintey c.......... 5 1 1 2 0 1 5 0 0
Ryan Mahoney 2b.......... 4 0 0 2 0 2 1 1 0
Kyle Lassen p............ 0 0 0 0 0 0 0 0 0
Justin Haddock p........ 0 0 0 0 0 0 0 0 0
Jason Steffenhagen p.... 0 0 0 0 0 0 0 0 0
Steve Anderson p........ 0 0 0 0 0 0 0 0 0
Totals................... 38 9 12 9 8 8 27 6 12
Score by Innings R H E
-------------------------------------------
Otterbein College... 010 720 000 - 10 10 3
Bethel College...... 051 102 000 - 9 12 1
-------------------------------------------
E - Redding 2; Meyer; Schendel. LOB - Otterbein 10; Bethel 12. 2B - Gaylord;
Schendel; Sheldon. HR - Redding. HBP - Satanek; Meyer. SF - Bentley 2;
Meyer; Saintey; Mahoney. SB - Reed; Lastivka; Allen 2; Satanek; Meyer;
Gaylord; Hawkinson. CS - Gantner.
Otterbein College IP H R ER BB SO AB BF
-----------------------------------------------
Tim Holloway........ 1.1 5 5 2 1 0 7 8
Joey Rubin.......... 1.2 1 1 1 3 1 8 12
Jon Cleary.......... 2.0 2 2 1 2 1 8 10
Wally Theado........ 2.0 3 1 1 0 4 10 10
Robert Benjamin..... 2.0 1 0 0 2 2 5 7
Bethel College IP H R ER BB SO AB BF
-----------------------------------------------
Kyle Lassen......... 3.1 4 6 6 2 4 14 17
Justin Haddock...... 2.0 3 4 2 2 0 5 9
Jason Steffenhagen.. 2.1 2 0 0 2 1 9 13
Steve Anderson...... 1.1 1 0 0 2 1 6 8
Win - Rubin (1-0). Loss - Haddock (). Save - Benjamin (1).
WP - Holloway; Rubin; Lassen; Haddock. HB - Haddock; Steffenhagen.
Umpires -
Start: Time: Attendance:
Game: GAME3