Ohio Wesleyan U. vs Otterbein College (May 01, 2002)
Box Score
The Automated ScoreBook
Ohio Wesleyan U. at Otterbein College
May 01, 2002 at Westerville, OH (Rike Field)
Ohio Wesleyan U. 3 (30-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rice cf.................. 3 0 0 0 1 0 1 0 0
Loudenslager rf.......... 4 0 2 2 0 0 4 0 0
Schultheis c............. 3 0 0 0 1 0 1 0 0
Caravella 1b............. 4 0 2 0 0 0 16 0 0
Mott dh.................. 3 0 0 0 0 1 0 0 0
Burnett dh.............. 1 0 1 0 0 0 0 0 0
Albert pr............... 0 1 0 0 0 0 0 0 0
Wherry 3b................ 1 0 0 0 0 0 0 0 0
Fortuna 3b.............. 1 0 1 0 0 0 0 2 0
Tenpenny 2b.............. 4 0 1 1 0 0 4 8 0
Deck ss.................. 3 1 0 0 1 0 1 5 0
Hershberger lf........... 2 1 0 0 1 0 0 0 0
Falk lf................. 1 0 0 0 0 0 0 0 0
Grady p.................. 0 0 0 0 0 0 0 0 0
Burchett p.............. 0 0 0 0 0 0 0 0 0
Farmwald p.............. 0 0 0 0 0 0 0 0 0
Moenter p............... 0 0 0 0 0 0 0 0 0
Totals................... 30 3 7 3 4 1 27 15 6
Otterbein College 1 (20-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeremy Hunsicker ss...... 4 0 1 0 0 0 1 3 0
Tim Lastivka cf.......... 2 0 0 0 0 0 0 0 0
Preston Bentley cf...... 2 0 0 0 0 0 2 0 0
Tory Allen lf............ 4 1 2 0 0 0 3 0 0
Jeremy Compton dh........ 4 0 2 0 0 0 0 0 0
Denny Ziegler pr........ 0 0 0 0 0 0 0 0 0
Dustin Lee rf............ 4 0 1 1 0 0 3 0 0
Tyler Shaw 1b............ 2 0 0 0 0 0 10 1 0
Jarrod Redding 1b....... 2 0 0 0 0 0 3 0 0
Matt Hunter 3b........... 3 0 0 0 1 0 0 2 0
Tim Deering c............ 2 0 0 0 1 0 1 1 0
Justin Swallie 2b........ 2 0 0 0 0 0 2 4 0
Brian Meyer 2b.......... 1 0 0 0 0 1 1 3 0
Kyle Walton p............ 0 0 0 0 0 0 1 1 0
Doug Bringman p......... 0 0 0 0 0 0 0 0 0
Totals................... 32 1 6 1 2 1 27 15 6
Score by Innings R H E
-------------------------------------------
Ohio Wesleyan U..... 002 000 001 - 3 7 1
Otterbein College... 000 100 000 - 1 6 0
-------------------------------------------
E - Grady. DP - Oh. Wesleyan 2; Otterbein 1. LOB - Oh. Wesleyan 6; Otterbein
6. 2B - Caravella; Burnett; Tenpenny. SH - Fortuna. SF - Wherry. SB - Allen.
CS - Rice.
Ohio Wesleyan U. IP H R ER BB SO AB BF
-----------------------------------------------
Grady............... 4.0 4 1 1 1 0 16 17
Burchett............ 3.0 0 0 0 1 1 9 10
Farmwald............ 1.0 0 0 0 0 0 3 3
Moenter............. 1.0 2 0 0 0 0 4 4
Otterbein College IP H R ER BB SO AB BF
-----------------------------------------------
Kyle Walton......... 8.1 7 3 3 4 1 28 34
Doug Bringman....... 0.2 0 0 0 0 0 2 2
Win - Burchett (3-3). Loss - Walton (1-1). Save - Moenter (1).
Umpires -
Start: Time: Attendance:
Game: GAME33