Bethany College vs Otterbein College (May 02, 2002)



Box Score

                            The Automated ScoreBook
                      Bethany College at Otterbein College
                  May 02, 2002 at Westerville, OH (Rike Field)

Bethany College 11 (7-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Infantino 2b.............  3  1  1  0   3  2  0  2   0
Rodriguez cf.............  5  2  2  6   1  0  3  0   0
Raiti rf.................  6  1  2  1   0  1  3  0   0
 Shuleski rf.............  0  0  0  0   0  0  0  0   0
Krisanda dh..............  5  1  1  1   0  0  0  0   0
Yanok 1b.................  5  0  1  1   0  2 13  0   0
Goodwin lf...............  5  1  1  0   0  1  2  0   0
McDonald c...............  5  1  2  1   0  1  5  2   0
Leach ss.................  5  1  1  0   0  3  3  5   0
Hicks 3b.................  3  3  2  1   1  0  1  2   0
Welsh p..................  0  0  0  0   0  0  0  1   0
Totals................... 42 11 13 11   5 10 30 12   7

Otterbein College 10 (20-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremy Hunsicker ss......  6  1  0  2   0  0  1  6   0
Tim Lastivka cf..........  6  2  2  2   0  0  3  0   0
Tory Allen lf............  6  1  3  1   0  0  0  0   0
Jeremy Compton dh........  3  0  0  0   1  2  0  0   0
 Denny Ziegler pr........  0  1  0  0   0  0  0  0   0
 Matt Hunter ph..........  1  0  0  0   0  0  0  0   0
Scott Mader c............  3  0  0  0   0  2  7  0   0
 Dustin Lee ph...........  1  0  1  0   0  0  0  0   0
 Tim Deering c...........  0  0  0  0   0  0  2  0   0
 Tyler Shaw ph...........  0  1  0  0   1  0  0  0   0
 Rusty Meade c...........  0  0  0  0   0  0  2  0   0
 Aaron Stupica ph........  1  0  0  0   0  1  0  0   0
Jarrod Redding 1b........  5  0  0  0   0  2  7  1   0
Kyle Moore 3b............  5  0  4  2   0  0  1  1   0
 Kyle Walton pr..........  0  1  0  0   0  0  0  0   0
 Mike Satanek 3b.........  0  0  0  0   0  0  0  1   0
Preston Bentley rf.......  4  1  2  0   0  0  1  0   0
Brian Meyer 2b...........  5  2  2  1   0  0  5  1   0
 Adam Brandt p...........  0  0  0  0   0  0  0  1   0
 Kyle Moore p............  0  0  0  0   0  0  1  0   0
Totals................... 46 10 14  8   2  7 30 11  10

Score by Innings                      R  H  E
---------------------------------------------
Bethany College..... 001 124 020 1 - 11 13  3
Otterbein College... 040 000 006 0 - 10 14  0
---------------------------------------------

E - Infantino 2; Hicks. LOB - Bethany 7; Otterbein 10. 2B - Krisanda;
Goodwin. HR - Rodriguez 2; Hicks; Lastivka. HBP - Compton. SH - Hicks;
Bentley. SB - Raiti; Hunsicker; Lee; Meyer.

Bethany College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Welsh...............  8.1 10  7  3  1  5 37 40
Krisanda............  0.0  0  1  1  1  0  0  1
Raiti...............  1.2  4  2  2  0  2  9  9

Otterbein College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Josh Dandurand......  5.0  8  4  2  1  3 23 24
Adam Brandt.........  2.1  3  5  5  2  2  9 12
Kyle Moore..........  2.1  2  2  2  2  5  9 11
Doug Bringman.......  0.1  0  0  0  0  0  1  1

Win - Raiti (1-1).  Loss - Moore (0-1).  Save - None.
WP - Raiti; Krisanda; Welsh 3. HB - Welsh.
Umpires -
Start:   Time:   Attendance:
Game: GAME34