Otterbein College vs Baldwin-Wallace (May 10, 2002)
Box Score
The Automated ScoreBook
Otterbein College vs Baldwin-Wallace
May 10, 2002 at Marietta, Ohio (Pioneer Park)
Otterbein College 12 (22-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeremy Hunsicker ss...... 6 2 2 0 0 0 0 5 1
Tim Lastivka cf.......... 5 3 2 0 1 0 2 0 0
Tory Allen lf............ 4 2 3 1 2 0 1 0 0
Dustin Lee dh............ 6 1 2 3 0 1 0 0 1
Tyler Shaw 1b............ 4 1 2 3 0 1 8 0 1
Mike Satanek 3b.......... 4 0 1 1 0 0 1 2 3
Scott Mader c............ 5 2 2 0 0 2 9 0 2
Preston Bentley rf....... 5 1 1 2 0 2 2 0 0
Brian Meyer 2b........... 5 0 1 1 0 1 4 2 2
Robert Benjamin p........ 0 0 0 0 0 0 0 0 0
Doug Bringman p......... 0 0 0 0 0 0 0 1 0
Totals................... 44 12 16 11 3 7 27 10 10
Baldwin-Wallace 3 (26-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stacy c.................. 5 0 2 1 0 1 9 0 0
Conter 2b................ 5 0 1 0 0 0 1 4 3
Leffler ss............... 5 0 1 0 0 2 3 6 0
Shannon 1b............... 3 1 0 0 1 0 11 0 2
Riede lf................. 3 1 0 0 1 1 0 0 0
Brantz 3b................ 2 0 1 1 1 1 0 2 0
Keller rf................ 4 0 0 0 0 2 1 1 3
Elias dh................. 4 1 1 0 0 1 0 0 0
Wisniewski cf............ 3 0 1 1 0 0 2 0 2
Holko cf................ 1 0 0 0 0 1 0 0 0
Koler p.................. 0 0 0 0 0 0 0 1 0
Mellon p................ 0 0 0 0 0 0 0 0 0
Turchan p............... 0 0 0 0 0 0 0 0 0
Petrusky p.............. 0 0 0 0 0 0 0 0 0
Totals................... 35 3 7 3 3 9 27 14 10
Score by Innings R H E
-------------------------------------------
Otterbein College... 006 002 004 - 12 16 2
Baldwin-Wallace..... 000 210 000 - 3 7 5
-------------------------------------------
E - Shaw; Meyer; Shannon; Brantz 2; Keller; Mellon. DP - Otterbein 1. LOB -
Otterbein 10; B-W 10. 2B - Hunsicker; Lastivka; Lee; Shaw; Mader; Meyer;
Brantz. HR - Bentley. HBP - Satanek; Shannon; Brantz. SF - Shaw. SB -
Lastivka; Allen.
Otterbein College IP H R ER BB SO AB BF
-----------------------------------------------
Robert Benjamin..... 7.0 7 3 1 3 5 29 34
Doug Bringman....... 2.0 0 0 0 0 4 6 6
Baldwin-Wallace IP H R ER BB SO AB BF
-----------------------------------------------
Koler............... 2.2 8 6 6 1 3 17 18
Mellon.............. 5.1 3 2 0 2 3 19 23
Turchan............. 0.2 5 4 4 0 1 7 7
Petrusky............ 0.1 0 0 0 0 0 1 1
Win - Benjamin (7-0). Loss - Koler (7-3). Save - None.
WP - Koler; Turchan 2. HB - Benjamin 2; Mellon.
Umpires - HP: Charlie Burd 1B: Brett Thomas 2B: Matt Neader 3B: Ted Mummert
Start: 3:45 pm Time: 2hrs 30m Attendance: 60
Game notes:
Game #4 of the 34th Annual OAC Baseball Championship Playoffs.
No. 4 seeded Baldwin-Wallace vs. No. 2 seeded Otterbein.
Game: GAME39