Augsburg College vs Otterbein College (Mar 28, 2002)
Box Score
The Automated ScoreBook
Augsburg College vs Otterbein College
Mar 28, 2002 at Fort Myers, Fla
Augsburg College 3 (4-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joe Holman rf............ 5 0 1 0 0 1 2 0 0
M. J. Iverson cf......... 5 0 1 0 0 0 2 0 0
Tony Marsh ss............ 5 2 3 1 0 1 0 3 0
Ryan Krautkremer 1b...... 2 0 0 0 0 0 8 0 0
Matt Topp 1b............ 2 0 2 0 1 0 0 0 0
Travis Akre dh........... 2 0 1 2 1 0 0 0 0
Nick 1b................. 2 0 0 0 0 0 4 0 0
Taylor Pagel lf.......... 4 0 0 0 0 3 2 0 0
Evan Wojtowicz 2b........ 2 0 1 0 0 0 2 4 0
John Peterson 2b........ 2 0 0 0 0 2 1 1 0
Pat Knafla c............. 4 0 1 0 0 1 2 0 0
Frank Huebner 3b......... 4 1 1 0 0 0 1 2 0
Jon Golnitz p............ 0 0 0 0 0 0 0 0 0
Collin Nash p........... 0 0 0 0 0 0 0 0 0
Jared Lynch p........... 0 0 0 0 0 0 0 0 0
Totals................... 39 3 11 3 2 8 24 10 11
Otterbein College 13 (8-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adam Reed ss............. 4 1 1 0 0 0 1 5 0
Jeremy Hunsicker ss..... 2 0 0 0 0 0 0 2 0
Tim Lastivka cf.......... 5 3 4 4 0 0 1 0 0
Tory Allen lf............ 5 2 2 1 0 1 0 0 0
Jeremy Compton dh........ 4 1 3 3 0 0 0 0 0
Kyle Walton pr.......... 0 0 0 0 0 0 0 0 0
Tim Deering dh.......... 1 0 1 1 0 0 0 0 0
Scott Mader c............ 4 0 3 1 0 0 5 1 0
Wally Theado pr......... 0 0 0 0 0 0 0 0 0
Rusty Meade c........... 0 0 0 0 0 0 4 0 0
Jarrod Redding 1b........ 4 0 1 0 0 0 10 0 0
Tyler Shaw 1b........... 1 0 0 0 0 0 4 0 0
Preston Bentley rf....... 4 1 1 0 0 0 0 0 0
Dustin Lee rf........... 1 0 0 0 0 1 0 0 0
Kyle Moore 3b............ 2 0 0 0 0 0 0 2 0
Aaron Stupica ph........ 1 1 1 0 0 0 0 0 0
Mike Satanek 3b......... 2 1 1 1 0 0 0 1 0
Brian Meyer 2b........... 5 3 4 1 0 0 2 4 0
Dave Ricciardo p......... 0 0 0 0 0 0 0 0 0
Josh Dandurand p........ 0 0 0 0 0 0 0 0 0
Totals................... 45 13 22 12 0 2 27 15 9
Score by Innings R H E
-------------------------------------------
Augsburg College.... 000 001 011 - 3 11 1
Otterbein College... 003 203 500 - 13 22 2
-------------------------------------------
E - Golnitz; Moore 2. DP - Otterbein 2. LOB - Augsburg 11; Otterbein 9. 2B -
Lastivka; Stupica; Meyer 2. 3B - Bentley. HR - Compton. HBP - Mader. SB -
Lastivka.
Augsburg College IP H R ER BB SO AB BF
-----------------------------------------------
Jon Golnitz......... 5.0 12 5 4 0 0 27 27
Collin Nash......... 1.0 5 3 3 0 1 8 9
Jared Lynch......... 1.0 4 5 5 0 0 6 6
Matt Topp........... 1.0 1 0 0 0 1 4 4
Otterbein College IP H R ER BB SO AB BF
-----------------------------------------------
Dave Ricciardo...... 4.1 4 0 0 1 2 16 17
Josh Dandurand...... 3.2 5 2 1 0 5 17 17
.................... 0.0 0 0 0 0 0 0 0
Win - Dandurand (1-0). Loss - Golnitz (). Save - None.
WP - Dandurand. HB - Nash. PB - Mader; Meade.
Umpires -
Start: Time: Attendance:
Game: GAME9