Otterbein University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Otterbein University (as of May 13, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2016 vs Chicago State W 5-3 5 7 3/ 3 4 1 9 1- 0- 0 0- 0- 0 B. Hamilton (W 1-0) 61 2:37
Feb 29, 2016 vs North Central (MN) W 17-0 17 15 2/ 0 4 2 7 2- 0- 0 0- 0- 0 T. Dorsey (W 1-0) 88 2:00
Feb 29, 2016 vs North Central (MN) W 15-2 15 15 1/ 2 7 3 7 3- 0- 0 0- 0- 0 J. Mally (W 1-0) 78 1:46
Mar 01, 2016 vs North Central (MN) W 33-3 33 28 1/ 3 5 3 7 4- 0- 0 0- 0- 0 N. Muse (W 1-0) 93 2:41
Mar 02, 2016 vs SUNY Old Westbury W 3-1 3 6 0/ 1 9 0 9 5- 0- 0 0- 0- 0 C. Norton (W 1-0) 106 2:21
Mar 04, 2016 vs Mitchell College 6-7 L 6 12 4/ 7 13 0 9 5- 1- 0 0- 0- 0 S. Yuran (L 0-1) 117 2:34
Mar 05, 2016 vs SUNY Old Westbury W 13-6 13 15 1/ 6 11 7 9 6- 1- 0 0- 0- 0 T. Dorsey (W 2-0) 131 3:01
Mar 05, 2016 vs Olivet (Mich.) 6-12 L 6 11 3/12 19 1 9 6- 2- 0 0- 0- 0 B. Hamilton (L 0-1) 126 2:39
Mar 06, 2016 vs Rockford University W 4-2 4 9 1/ 2 4 1 9 7- 2- 0 0- 0- 0 J. Mally (W 2-0) 67 2:08
Mar 12, 2016 at Transylvania W 5-1 5 10 0/ 1 9 1 9 8- 2- 0 0- 0- 0 R. Kemer (W 1-0) 75 2:30
Mar 12, 2016 at Transylvania W 7-4 7 9 2/ 4 5 1 9 9- 2- 0 0- 0- 0 C. Prince (W 1-0) 100 2:30
Mar 16, 2016 at Ohio Wesleyan 9-10 L 9 13 4/10 10 4 9 9- 3- 0 0- 0- 0 S. Yuran (L 0-2) 174 2:43
Mar 19, 2016 Marian (Wisc.) W 14-0 14 16 0/ 0 3 2 7 10- 3- 0 0- 0- 0 R. Kemer (W 2-0) 107 1:49
Mar 19, 2016 Marian (Wisc.) W 12-2 12 14 1/ 2 4 1 9 11- 3- 0 0- 0- 0 C. Prince (W 2-0) 68 2:16
Mar 20, 2016 Marian (Wisc.) W 11-7 11 10 3/ 7 10 3 9 12- 3- 0 0- 0- 0 A. Collier (W 1-0) 56 2:28
Mar 23, 2016 Adrian College W 4-0 4 7 3/ 0 6 1 9 13- 3- 0 0- 0- 0 J. Mally (W 3-0) 58 2:10
*Mar 26, 2016 Ohio Northern 2-8 L 2 4 2/ 8 13 0 9 13- 4- 0 0- 1- 0 T. Dorsey (L 2-1) 78 2:25
*Mar 26, 2016 Ohio Northern 3-11 L 3 9 1/11 15 0 9 13- 5- 0 0- 2- 0 C. Prince (L 2-1) 78 2:32
Mar 29, 2016 Wittenberg W 8-1 8 10 2/ 1 1 2 9 14- 5- 0 0- 2- 0 J. Mally (W 4-0) 137 2:14
*Apr 05, 2016 at Baldwin Wallace W 12-4 12 15 2/ 4 9 2 9 15- 5- 0 1- 2- 0 R. Kemer (W 3-0) 27 2:51
*Apr 05, 2016 at Baldwin Wallace W 6-4 6 11 2/ 4 4 2 9 16- 5- 0 2- 2- 0 C. Prince (W 3-1) 75 2:34
*Apr 13, 2016 Marietta College W 6-2 6 9 0/ 2 6 2 9 17- 5- 0 3- 2- 0 R. Kemer (W 4-0) 93 2:06
*Apr 13, 2016 Marietta College 6-7 L 6 10 1/ 7 11 5 (11) 17- 6- 0 3- 3- 0 C. Norton (L 1-1) 114 3:06
*Apr 14, 2016 at Capital W 10-5 10 11 2/ 5 10 2 9 18- 6- 0 4- 3- 0 J. Mally (W 5-0) 59 2:26
*Apr 14, 2016 at Capital W 6-4 6 8 2/ 4 11 1 9 19- 6- 0 5- 3- 0 S. Yuran (W 1-2) 101 2:35
*Apr 16, 2016 John Carroll 4-11 L 4 13 4/11 13 3 9 19- 7- 0 5- 4- 0 N. Muse (L 1-1) 245 2:40
*Apr 16, 2016 John Carroll W 14-10 14 13 4/10 12 2 9 20- 7- 0 6- 4- 0 B. Hamilton (W 2-1) 213 2:17
*Apr 19, 2016 at Wilmington W 5-0 5 10 0/ 0 9 0 9 21- 7- 0 7- 4- 0 J. Mally (W 6-0) 167 2:07
*Apr 19, 2016 at Wilmington W 7-2 7 14 2/ 2 8 2 9 22- 7- 0 8- 4- 0 C. Prince (W 4-1) 167 2:15
*Apr 23, 2016 Mount Union W 11-10 11 13 2/10 18 1 9 23- 7- 0 9- 4- 0 C. Norton (W 2-1) 291 2:49
*Apr 23, 2016 Mount Union W 10-7 10 16 2/ 7 12 2 9 24- 7- 0 10- 4- 0 C. Prince (W 5-1) 244 2:49
Apr 27, 2016 at Denison W 8-7 8 12 3/ 7 11 1 (10) 25- 7- 0 10- 4- 0 C. Norton (W 3-1) 85 3:23
*May 02, 2016 at Heidelberg W 3-2 3 7 2/ 2 8 2 9 26- 7- 0 11- 4- 0 R. Kemer (W 5-0) 175 2:10
*May 02, 2016 at Heidelberg W 6-5 6 12 1/ 5 11 1 (10) 27- 7- 0 12- 4- 0 S. Yuran (W 2-2) 175 2:55
May 03, 2016 College of Wooster 3-11 L 3 5 2/11 11 2 9 27- 8- 0 12- 4- 0 N. Muse (L 1-2) 111 2:41
May 05, 2016 at College of Wooster W 14-2 14 16 0/ 2 8 1 9 28- 8- 0 12- 4- 0 J. Murphy (W 1-0) 101 2:51
*May 07, 2016 Muskingum W 13-4 13 11 1/ 4 5 4 9 29- 8- 0 13- 4- 0 R. Kemer (W 6-0) 266 1:55
*May 07, 2016 Muskingum W 7-6 7 9 2/ 6 12 3 9 30- 8- 0 14- 4- 0 J. Mally (W 7-0) 297 2:16
May 08, 2016 at Frostburg State W 3-1 3 9 0/ 1 4 1 9 31- 8- 0 14- 4- 0 B. Hamilton (W 3-1) 300 2:02
May 08, 2016 at La Roche College 1-2 L 1 5 1/ 2 4 2 9 31- 9- 0 14- 4- 0 S. Yuran (L 2-3) 300 1:45
May 12, 2016 John Carroll W 9-2 9 12 1/ 2 5 2 9 32- 9- 0 14- 4- 0 R. Kemer (W 7-0) 176 2:05
May 13, 2016 Marietta College 8-13 L 8 13 2/13 21 4 9 32-10- 0 14- 4- 0 C. Prince (L 5-2) 262 3:01
May 13, 2016 Baldwin Wallace 6-7 L 6 12 1/ 7 13 2 (11) 32-11- 0 14- 4- 0 C. Norton (L 3-2) 265 3:15
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Otterbein University (as of May 13, 2016)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2016 vs Chicago State 33 5 7 3 4 0 0 3 0 3 0 0 1 0 0 14 27 8 3 .212
Feb 29, 2016 vs North Central (MN) 35 17 15 16 3 2 1 9 0 6 0 6 0 0 0 3 21 6 2 .324
Feb 29, 2016 vs North Central (MN) 30 15 15 12 3 1 1 3 0 5 1 3 1 2 1 1 21 10 1 .378
Mar 01, 2016 vs North Central (MN) 49 33 28 32 9 2 0 9 0 6 0 10 0 0 1 3 21 10 1 .442
Mar 02, 2016 vs SUNY Old Westbury 32 3 6 1 3 1 0 3 0 4 0 1 0 1 0 8 27 7 0 .397
Mar 04, 2016 vs Mitchell College 34 6 12 6 3 0 1 1 0 3 1 3 1 1 1 8 27 15 4 .390
Mar 05, 2016 vs SUNY Old Westbury 40 13 15 9 3 0 0 4 0 5 1 2 1 0 0 8 27 5 1 .387
Mar 05, 2016 vs Olivet (Mich.) 37 6 11 5 4 1 0 3 0 0 0 1 1 1 0 2 27 9 3 .376
Mar 06, 2016 vs Rockford University 32 4 9 4 1 0 2 2 0 1 0 1 1 0 0 10 27 10 1 .366
Mar 12, 2016 at Transylvania 32 5 10 4 5 0 0 4 0 1 2 1 3 0 0 5 27 7 0 .362
Mar 12, 2016 at Transylvania 37 7 9 7 2 0 2 3 0 2 0 0 1 0 0 4 27 8 2 .350
Mar 16, 2016 at Ohio Wesleyan 37 9 13 7 3 0 2 4 0 2 2 1 2 0 0 6 24 11 4 .350
Mar 19, 2016 Marian (Wisc.) 34 14 16 12 3 1 3 2 0 1 0 0 1 0 0 4 21 5 0 .359
Mar 19, 2016 Marian (Wisc.) 37 12 14 12 5 0 2 4 0 3 1 3 0 0 1 3 27 12 1 .361
Mar 20, 2016 Marian (Wisc.) 35 11 10 10 3 0 1 4 0 3 1 0 0 0 1 7 27 8 3 .356
Mar 23, 2016 Adrian College 30 4 7 3 1 1 1 0 0 0 1 1 0 0 0 0 27 9 3 .349
Mar 26, 2016 *Ohio Northern 30 2 4 2 1 0 2 4 0 2 0 2 0 0 0 10 27 13 2 .338
Mar 26, 2016 *Ohio Northern 32 3 9 3 2 0 1 3 0 1 1 0 2 0 0 8 27 10 1 .335
Mar 29, 2016 Wittenberg 30 8 10 6 1 0 1 9 0 4 0 2 2 0 1 6 27 8 2 .335
Apr 05, 2016 at *Baldwin Wallace 40 12 15 12 3 0 0 5 0 3 0 0 1 0 0 7 27 11 2 .338
Apr 05, 2016 at *Baldwin Wallace 31 6 11 6 4 0 0 5 0 2 0 2 3 2 2 4 27 6 2 .338
Apr 13, 2016 *Marietta College 29 6 9 5 2 0 2 6 0 2 2 0 0 1 1 4 27 7 0 .337
Apr 13, 2016 *Marietta College 44 6 10 5 2 0 0 3 2 1 0 0 2 1 0 9 33 13 1 .331
Apr 14, 2016 at *Capital 33 10 11 10 4 1 0 6 0 1 1 0 1 2 0 8 27 8 2 .331
Apr 14, 2016 at *Capital 35 6 8 4 2 0 0 7 0 6 0 1 0 0 0 9 27 15 2 .327
Apr 16, 2016 *John Carroll 39 4 13 3 3 0 1 0 0 0 1 0 0 1 0 7 27 14 4 .327
Apr 16, 2016 *John Carroll 32 14 13 10 3 0 2 6 0 2 1 1 0 2 1 0 27 13 4 .330
Apr 19, 2016 at *Wilmington 32 5 10 5 0 2 0 4 0 2 0 1 3 0 0 2 27 7 0 .330
Apr 19, 2016 at *Wilmington 37 7 14 4 3 0 0 1 0 6 2 1 0 1 0 2 27 13 2 .331
Apr 23, 2016 *Mount Union 32 11 13 11 3 0 2 2 0 0 2 2 1 2 0 4 27 13 2 .334
Apr 23, 2016 *Mount Union 38 10 16 9 2 0 1 3 0 4 3 1 1 0 0 4 27 7 2 .337
Apr 27, 2016 at Denison 36 8 12 8 2 0 0 8 2 1 0 2 2 2 0 5 30 17 3 .337
May 02, 2016 at *Heidelberg 33 3 7 3 1 0 0 0 0 1 1 2 0 0 0 5 27 7 2 .333
May 02, 2016 at *Heidelberg 38 6 12 5 3 0 1 1 0 0 2 1 0 0 1 7 30 17 1 .332
May 03, 2016 College of Wooster 29 3 5 3 2 0 1 6 0 0 0 0 0 1 0 4 27 15 2 .329
May 05, 2016 at College of Wooster 41 14 16 12 2 1 1 8 1 1 2 2 0 0 0 9 27 14 0 .331
May 07, 2016 *Muskingum 32 13 11 10 3 0 1 6 0 0 2 0 0 0 3 5 27 8 1 .331
May 07, 2016 *Muskingum 33 7 9 6 2 0 0 1 0 1 0 2 1 1 0 6 27 10 2 .330
May 08, 2016 at Frostburg State 36 3 9 2 1 0 0 2 0 2 0 1 0 0 0 10 27 9 0 .327
May 08, 2016 at La Roche College 30 1 5 1 0 0 1 2 0 1 1 0 1 0 1 5 24 5 1 .324
May 12, 2016 John Carroll 36 9 12 9 3 0 0 6 0 1 0 0 1 0 0 5 27 5 1 .324
May 13, 2016 Marietta College 43 8 13 7 2 0 2 3 0 1 0 1 0 0 0 5 27 15 2 .324
May 13, 2016 Baldwin Wallace 38 6 12 6 1 0 1 5 0 2 2 0 3 1 1 7 33 13 1 .323
Totals 1503 355 486 310 112 13 36 170 5 92 33 57 37 22 16 243 1149 433 73 .323
The Automated ScoreBook
Team Game-by-Game for Otterbein University (as of May 13, 2016)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2016 vs Chicago State 9.0 4 3 0 5 8 1 0 0 0 0 2 0 0 5-3 1-0 1 0.00
Feb 29, 2016 vs North Central (MN) 7.0 4 0 0 1 9 0 0 0 0 0 1 1 0 17-0 2-0 1 0.00
Feb 29, 2016 vs North Central (MN) 7.0 7 2 2 1 10 1 0 0 1 0 0 0 0 15-2 3-0 1 0.78
Mar 01, 2016 vs North Central (MN) 7.0 5 3 3 2 5 1 0 0 2 0 0 2 0 33-3 4-0 1 1.50
Mar 02, 2016 vs SUNY Old Westbury 9.0 9 1 1 2 13 1 1 0 0 0 1 0 0 3-1 5-0 1 1.38
Mar 04, 2016 vs Mitchell College 9.0 13 7 3 4 9 1 0 0 2 0 0 0 0 6-7 5-1 1 1.69
Mar 05, 2016 vs SUNY Old Westbury 9.0 11 6 4 6 12 1 2 0 2 0 1 0 0 13-6 6-1 2 2.05
Mar 05, 2016 vs Olivet (Mich.) 9.0 19 12 9 0 6 3 0 0 0 0 0 0 0 6-12 6-2 2 3.00
Mar 06, 2016 vs Rockford University 9.0 4 2 0 2 8 1 0 0 0 0 1 0 0 4-2 7-2 3 2.64
Mar 12, 2016 at Transylvania 9.0 9 1 1 1 13 3 0 0 0 0 0 0 0 5-1 8-2 3 2.46
Mar 12, 2016 at Transylvania 9.0 5 4 3 2 10 2 0 1 0 0 4 0 0 7-4 9-2 4 2.52
Mar 16, 2016 at Ohio Wesleyan 8.0 10 10 7 3 6 3 0 2 2 0 3 0 0 9-10 9-3 4 2.94
Mar 19, 2016 Marian (Wisc.) 7.0 3 0 0 1 11 0 0 0 1 0 0 0 0 14-0 10-3 4 2.75
Mar 19, 2016 Marian (Wisc.) 9.0 4 2 1 2 8 0 0 0 1 0 3 1 0 12-2 11-3 5 2.62
Mar 20, 2016 Marian (Wisc.) 9.0 10 7 6 2 4 3 0 1 0 0 2 0 0 11-7 12-3 5 2.86
Mar 23, 2016 Adrian College 9.0 6 0 0 2 5 1 0 0 0 0 0 1 0 4-0 13-3 5 2.67
Mar 26, 2016 *Ohio Northern 9.0 13 8 7 3 2 2 1 2 1 0 1 1 0 2-8 13-4 5 2.94
Mar 26, 2016 *Ohio Northern 9.0 15 11 11 5 6 3 1 1 1 0 1 1 0 3-11 13-5 5 3.41
Mar 29, 2016 Wittenberg 9.0 1 1 0 3 2 0 0 0 0 0 0 0 0 8-1 14-5 5 3.22
Apr 05, 2016 at *Baldwin Wallace 9.0 9 4 4 5 6 1 0 0 0 0 1 0 0 12-4 15-5 6 3.26
Apr 05, 2016 at *Baldwin Wallace 9.0 4 4 0 4 10 1 0 0 1 0 2 0 0 6-4 16-5 7 3.10
Apr 13, 2016 *Marietta College 9.0 6 2 2 2 6 1 0 0 0 0 1 1 0 6-2 17-5 7 3.05
Apr 13, 2016 *Marietta College 11.0 11 7 6 8 9 2 0 0 0 0 1 0 1 6-7 17-6 7 3.15
Apr 14, 2016 at *Capital 9.0 10 5 4 5 7 2 0 0 0 0 0 1 0 10-5 18-6 7 3.19
Apr 14, 2016 at *Capital 9.0 11 4 2 4 2 4 0 0 0 0 0 0 0 6-4 19-6 8 3.14
Apr 16, 2016 *John Carroll 9.0 13 11 6 4 3 5 0 0 0 0 1 0 0 4-11 19-7 8 3.25
Apr 16, 2016 *John Carroll 9.0 12 10 9 0 4 1 0 2 2 0 0 0 0 14-10 20-7 8 3.47
Apr 19, 2016 at *Wilmington 9.0 9 0 0 0 8 0 0 0 0 0 1 0 0 5-0 21-7 9 3.34
Apr 19, 2016 at *Wilmington 9.0 8 2 1 2 10 1 0 0 1 0 2 0 0 7-2 22-7 9 3.26
Apr 23, 2016 *Mount Union 9.0 18 10 8 6 9 3 0 0 1 0 4 0 0 11-10 23-7 9 3.42
Apr 23, 2016 *Mount Union 9.0 12 7 4 5 11 1 0 1 0 1 1 0 0 10-7 24-7 10 3.44
Apr 27, 2016 at Denison 10.0 11 7 6 5 3 2 1 0 0 0 1 2 34 8-7 25-7 10 3.51
May 02, 2016 at *Heidelberg 9.0 8 2 1 1 10 0 0 0 1 0 2 1 16 3-2 26-7 11 3.43
May 02, 2016 at *Heidelberg 10.0 11 5 5 7 8 1 1 0 2 0 2 2 32 6-5 27-7 12 3.47
May 03, 2016 College of Wooster 9.0 11 11 10 11 1 2 0 0 1 0 0 0 0 3-11 27-8 12 3.66
May 05, 2016 at College of Wooster 9.0 8 2 2 2 4 2 0 0 0 0 3 1 16 14-2 28-8 12 3.61
May 07, 2016 *Muskingum 9.0 5 4 3 1 8 0 0 2 0 0 0 1 0 13-4 29-8 12 3.59
May 07, 2016 *Muskingum 9.0 12 6 2 1 10 2 0 0 1 0 0 0 0 7-6 30-8 13 3.55
May 08, 2016 at Frostburg State 9.0 4 1 1 1 7 0 0 0 0 0 1 1 0 3-1 31-8 13 3.49
May 08, 2016 at La Roche College 8.0 4 2 1 3 4 1 0 0 0 0 0 0 0 1-2 31-9 13 3.43
May 12, 2016 John Carroll 9.0 5 2 2 4 11 1 0 1 2 0 0 0 0 9-2 32-9 13 3.40
May 13, 2016 Marietta College 9.0 21 13 11 6 5 2 0 1 1 0 0 1 0 8-13 32-10 13 3.58
May 13, 2016 Baldwin Wallace 11.0 13 7 6 2 6 1 0 0 0 0 2 2 0 6-7 32-11 13 3.62
Totals 383.0 388 208 154 136 309 63 7 14 26 1 45 20 99 355-208 32-11 13 3.62
* = OAC game
Individual Game-by-Game