Otterbein University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Otterbein University (as of May 18, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2/26/2019 at Anderson (Ind.) 7-8 L 7 9 0/ 8 8 0 9 0- 1- 0 0- 0- 0 C. Sparks (L 0-1) 0 2:55
3/2/2019 vs Misericordia 3-14 L 3 10 2/14 15 1 9 0- 2- 0 0- 0- 0 J. Putnam (L 0-1) 116 2:39
3/2/2019 vs Mitchell 3-6 L 3 5 0/ 6 5 5 6 0- 3- 0 0- 0- 0 C. Crotty (L 0-1) 89 2:44
3/3/2019 vs Misericordia W 8-3 8 10 1/ 3 8 3 9 1- 3- 0 0- 0- 0 E. Doty (W 1-0) 145 2:46
3/4/2019 vs Bluffton W 8-3 8 13 4/ 3 6 3 9 2- 3- 0 0- 0- 0 T. Engard (W 1-0) 119 2:33
3/6/2019 vs Saint John's (Minn.) 0-6 L 0 3 2/ 6 6 0 9 2- 4- 0 0- 0- 0 Z. Beatty (L 0-1) 104 2:21
3/7/2019 vs Alvernia W 7-2 7 11 0/ 2 8 3 9 3- 4- 0 0- 0- 0 J. Putnam (W 1-1) 205 2:42
3/8/2019 vs Merchant Marine W 3-2 3 7 0/ 2 7 2 9 4- 4- 0 0- 0- 0 T. Burson (W 1-0) 97 2:06
3/9/2019 vs Augustana (Ill.) W 9-8 9 9 0/ 8 15 2 9 5- 4- 0 0- 0- 0 Z. Beatty (W 1-0) 101 2:56
3/10/2019 vs Vassar W 6-3 6 11 3/ 3 6 1 9 6- 4- 0 0- 0- 0 A. Caddas (W 1-0) 171 2:43
3/15/2019 at Transylvania W 6-3 6 9 0/ 3 9 3 9 7- 4- 0 0- 0- 0 J. Putnam (W 2-1) 50 2:35
3/16/2019 vs Wis.-Oshkosh 4-7 L 4 8 1/ 7 8 3 9 7- 5- 0 0- 0- 0 E. Doty (L 1-1) 0 2:32
3/19/2019 Ohio Wesleyan 3-5 L 3 10 3/ 5 9 2 9 7- 6- 0 0- 0- 0 T. Engard (L 1-1) 149 2:23
3/20/2019 Bluffton 6-7 L 6 12 2/ 7 6 4 9 7- 7- 0 0- 0- 0 C. Crotty (L 0-2) 181 2:51
*3/23/2019 Mount Union W 6-2 6 12 1/ 2 8 2 9 8- 7- 0 1- 0- 0 C. Hoffmann (W 1-0) 204 2:23
*3/23/2019 Mount Union W 13-7 13 17 0/ 7 9 3 9 9- 7- 0 2- 0- 0 A. Caddas (W 2-0) 161 2:52
Mar 28, 2019 at Ohio Wesleyan 4-20 L 4 7 6/20 18 2 9 9- 8- 0 2- 0- 0 C. Goletz (L 0-1) 50 3:07
*4/2/2019 at Muskingum 5-9 L 5 11 3/ 9 14 4 9 9- 9- 0 2- 1- 0 K. Brewer (L 0-1) 112 2:30
*4/2/2019 at Muskingum W 10-8 10 9 3/ 8 11 3 9 10- 9- 0 3- 1- 0 C. Hoffmann (W 1-1) 112 2:45
4/3/2019 at Mt. St. Joseph W 9-0 9 13 1/ 0 4 4 9 11- 9- 0 3- 1- 0 T. Engard (W 2-1) 78 9:02
*4/6/2019 at Heidelberg W 11-8 11 10 2/ 8 16 1 9 12- 9- 0 4- 1- 0 J. Putnam (W 3-1) 337 2:43
*4/6/2019 at Heidelberg 1-6 L 1 6 0/ 6 8 0 9 12-10- 0 4- 2- 0 E. Doty (L 1-2) - 2:08
*4/9/2019 Wilmington (Ohio) W 11-2 11 15 1/ 2 8 3 9 13-10- 0 5- 2- 0 T. Engard (W 3-1) 76 1:59
*4/9/2019 Wilmington (Ohio) W 10-8 10 13 0/ 8 13 1 9 14-10- 0 6- 2- 0 Z. Beatty (W 2-1) 124 3:00
Apr 11, 2019 at #7 College of Wooste W 10-3 10 12 1/ 3 11 3 9 15-10- 0 6- 2- 0 B. Calhoun (W 1-0) 247 2:47
*4/13/2019 Capital W 7-6 7 14 5/ 6 9 2 (10) 16-10- 0 7- 2- 0 C. Hoffmann (W 3-0) 266 2:44
*4/13/2019 Capital 4-7 L 4 10 1/ 7 12 0 9 16-11- 0 7- 3- 0 E. Doty (L 1-3) 243 2:11
*Apr 16, 2019 at Ohio Northern 4-7 L 4 5 1/ 7 11 1 9 16-12- 0 7- 4- 0 J. Murphy (L 0-1) 55 2:26
*Apr 16, 2019 at Ohio Northern 3-8 L 3 8 4/ 8 11 2 9 16-13- 0 7- 5- 0 T. Burson (L 1-1) 55 2:12
4/24/2019 Mt. St. Joseph W 4-3 4 5 1/ 3 10 0 9 17-13- 0 7- 5- 0 A. Caddas (W 3-0) 69 2:02
*4/27/2019 at Baldwin Wallace 2-7 L 2 3 0/ 7 12 0 9 17-14- 0 7- 6- 0 J. Putnam (L 5-3) 87 2:00
*4/27/2019 at Baldwin Wallace 1-13 L 1 6 0/13 16 0 9 17-15- 0 7- 7- 0 E. Doty (L 4-4) 76 2:25
*4/30/2019 John Carroll W 9-1 9 12 1/ 1 7 1 9 18-15- 0 8- 7- 0 C. Hoffmann (W 4-0) 54 2:25
*4/30/2019 John Carroll 6-9 L 6 11 2/ 9 13 1 9 18-16- 0 8- 8- 0 J. Putnam (L 3-3) 95 2:24
May 01, 2019 at Thomas More 6-6 T 6 13 1/ 6 5 3 (10) 18-16- 1 8- 8- 0 None 259 2:42
May 02, 2019 at Oberlin College W 13-8 13 12 1/ 8 15 0 9 19-16- 1 8- 8- 0 E. Doty (W 2-4) 71 2:30
*May 05, 2019 at Marietta College W 10-8 10 13 2/ 8 14 3 9 20-16- 1 9- 8- 0 C. Hoffmann (W 5-0) 241 2:39
*May 05, 2019 at Marietta College W 8-1 8 9 1/ 1 5 5 9 21-16- 1 10- 8- 0 J. Putnam (W 4-3) 241 2:04
5/6/2019 Penn St.-Behrend W 1-0 1 3 1/ 0 6 1 7 22-16- 1 10- 8- 0 T. Engard (W 4-1) 61 1:49
5/6/2019 Penn St.-Behrend W 9-0 9 11 1/ 0 1 1 7 23-16- 1 10- 8- 0 E. Doty (W 3-4) 149 2:02
5/9/2019 at Baldwin Wallace W 2-1 2 3 0/ 1 7 4 9 24-16- 1 10- 8- 0 C. Hoffmann (W 6-0) 124 2:30
5/10/2019 vs Ohio Northern W 7-1 7 10 0/ 1 6 1 9 25-16- 1 10- 8- 0 J. Putnam (W 5-3) 104 1:45
5/11/2019 vs Heidelberg W 7-3 7 10 0/ 3 11 0 9 26-16- 1 10- 8- 0 J. Murphy (W 1-1) 125 2:45
$May 17, 2019 vs Case West. Reserve U 2-4 L 2 3 1/ 4 11 1 9 26-17- 1 10- 8- 0 C. Hoffmann (L 6-1) 202 2:00
$May 18, 2019 vs #20 College of Woost 3-13 L 3 9 0/13 18 1 9 26-18- 1 10- 8- 0 J. Putnam (L 5-4) 289 2:49
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Otterbein University (as of May 18, 2019)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/26/2019 at Anderson (Ind.) 35 7 9 6 3 0 1 11 1 0 0 2 1 0 0 12 24 4 0 .257
3/2/2019 vs Misericordia 33 3 10 3 5 0 0 2 0 0 1 0 0 2 1 8 24 14 2 .279
3/2/2019 vs Mitchell 27 3 5 2 1 1 0 2 0 1 0 0 0 0 0 7 17 3 0 .253
3/3/2019 vs Misericordia 29 8 10 7 2 1 0 6 1 0 0 2 4 2 1 4 27 14 1 .274
3/4/2019 vs Bluffton 36 8 13 7 1 0 0 4 0 5 1 3 0 0 0 7 27 7 4 .294
3/6/2019 vs Saint John's (Minn.) 30 0 3 0 1 0 0 0 0 1 0 1 0 0 0 9 27 8 2 .263
3/7/2019 vs Alvernia 32 7 11 4 2 0 1 4 0 1 1 1 1 1 1 8 27 8 0 .275
3/8/2019 vs Merchant Marine 32 3 7 3 3 1 0 1 0 3 0 0 0 1 0 4 27 7 0 .268
3/9/2019 vs Augustana (Ill.) 35 9 9 8 0 0 0 2 0 0 1 2 1 1 0 8 27 9 0 .266
3/10/2019 vs Vassar 34 6 11 6 2 0 0 4 1 0 0 2 1 1 0 7 27 4 3 .272
3/15/2019 at Transylvania 31 6 9 6 1 0 0 6 1 2 1 2 1 2 0 4 27 7 0 .274
3/16/2019 vs Wis.-Oshkosh 36 4 8 3 2 1 1 3 1 1 0 2 0 0 0 12 24 10 1 .269
3/19/2019 Ohio Wesleyan 36 3 10 3 1 1 0 0 0 0 1 1 1 0 0 3 27 9 3 .270
3/20/2019 Bluffton 39 6 12 6 4 0 1 4 0 1 2 0 3 0 0 9 27 9 2 .273
3/23/2019 *Mount Union 32 6 12 6 1 0 1 4 1 0 1 1 3 0 0 5 27 11 1 .280
3/23/2019 *Mount Union 40 13 17 10 1 0 0 2 0 5 0 3 0 1 1 13 27 8 0 .291
Mar 28, 2019 at Ohio Wesleyan 33 4 7 4 2 0 0 6 0 0 1 1 0 0 0 10 24 4 6 .286
4/2/2019 at *Muskingum 38 5 11 4 0 0 0 1 0 0 1 0 0 0 0 0 24 7 3 .286
4/2/2019 at *Muskingum 36 10 9 8 2 1 1 4 0 0 0 2 0 1 1 1 27 9 3 .284
4/3/2019 at Mt. St. Joseph 39 9 13 8 1 0 2 2 0 3 0 1 1 2 0 3 27 13 1 .287
4/6/2019 at *Heidelberg 36 11 10 10 0 1 1 4 0 0 0 3 0 1 1 7 27 7 2 .287
4/6/2019 at *Heidelberg 30 1 6 1 1 0 0 2 0 0 0 0 0 1 2 1 24 11 0 .283
4/9/2019 *Wilmington (Ohio) 38 11 15 10 2 0 2 1 0 0 0 0 1 1 1 4 27 10 1 .288
4/9/2019 *Wilmington (Ohio) 32 10 13 9 4 0 1 4 0 1 1 1 0 2 1 2 27 10 0 .293
Apr 11, 2019 at College of Wooster 39 10 12 9 1 0 1 4 0 1 1 5 0 0 0 4 27 4 1 .294
4/13/2019 *Capital 40 7 14 7 1 0 2 5 1 1 0 1 3 0 1 4 30 12 5 .296
4/13/2019 *Capital 35 4 10 4 1 0 1 1 0 0 0 1 0 0 2 9 27 11 1 .296
Apr 16, 2019 at *Ohio Northern 30 4 5 3 1 0 0 5 0 0 0 1 1 0 0 1 24 5 1 .292
Apr 16, 2019 at *Ohio Northern 34 3 8 3 0 0 1 3 0 1 0 0 1 1 1 3 24 11 4 .290
4/24/2019 Mt. St. Joseph 27 4 5 4 1 0 2 3 1 0 0 2 1 1 0 3 27 9 1 .287
4/27/2019 at *Baldwin Wallace 30 2 3 2 1 1 1 4 0 2 0 0 1 1 0 10 24 12 0 .282
4/27/2019 at *Baldwin Wallace 32 1 6 1 2 0 0 2 0 1 0 0 0 0 1 16 24 13 0 .279
4/30/2019 *John Carroll 34 9 12 9 2 0 0 5 0 2 0 2 1 0 1 2 27 10 1 .281
4/30/2019 *John Carroll 37 6 11 6 1 0 1 2 0 0 0 0 0 0 2 4 27 2 2 .282
May 01, 2019 at Thomas More 43 6 13 5 4 0 1 6 0 1 1 0 1 0 0 4 28 6 1 .282
May 02, 2019 at Oberlin College 35 13 12 12 2 0 2 7 0 3 2 1 0 0 1 4 27 13 1 .284
May 05, 2019 at *Marietta College 37 10 13 9 2 0 0 5 1 2 1 1 2 0 2 6 27 14 2 .286
May 05, 2019 at *Marietta College 37 8 9 8 1 0 2 3 0 0 1 1 0 1 0 8 27 15 1 .285
5/6/2019 Penn St.-Behrend 19 1 3 1 1 0 0 2 0 0 0 0 2 0 1 1 21 6 1 .283
5/6/2019 Penn St.-Behrend 24 9 11 9 3 0 2 5 0 2 2 3 1 1 1 4 21 9 1 .286
5/9/2019 at Baldwin Wallace 30 2 3 2 0 0 0 4 0 0 0 4 1 0 1 10 27 9 0 .282
5/10/2019 vs Ohio Northern 37 7 10 6 1 0 0 3 0 1 0 1 1 0 0 3 27 8 0 .282
5/11/2019 vs Heidelberg 35 7 10 7 3 0 0 10 0 0 0 1 0 0 2 7 27 10 0 .282
May 17, 2019 vs Case West. Reserve U 29 2 3 1 0 0 1 3 0 0 1 1 1 0 0 5 24 8 1 .278
May 18, 2019 College of Wooster 36 3 9 3 1 0 2 4 0 0 0 0 0 0 0 9 27 7 0 .278
Totals 1519 271 422 245 71 8 31 165 9 41 21 55 35 24 26 265 1164 397 59 .278
The Automated ScoreBook
Team Game-by-Game for Otterbein University (as of May 18, 2019)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/26/2019 at Anderson (Ind.) 8.0 8 8 8 5 11 2 0 0 2 0 1 0 0 7-8 0-1 0 9.00
3/2/2019 vs Misericordia 8.0 15 14 10 4 2 3 1 0 1 0 6 2 32 3-14 0-2 0 10.12
3/2/2019 vs Mitchell 5.2 5 6 5 9 11 1 0 0 0 0 4 0 0 3-6 0-3 0 9.55
3/3/2019 vs Misericordia 9.0 8 3 3 0 2 1 1 0 1 0 1 0 0 8-3 1-3 0 7.63
3/4/2019 vs Bluffton 9.0 6 3 0 2 6 0 0 0 0 2 1 1 0 8-3 2-3 0 5.90
3/6/2019 vs Saint John's (Minn.) 9.0 6 6 4 9 12 1 0 0 0 0 2 0 0 0-6 2-4 0 5.55
3/7/2019 vs Alvernia 9.0 8 2 2 2 11 4 1 0 0 0 1 1 16 7-2 3-4 1 4.99
3/8/2019 vs Merchant Marine 9.0 7 2 2 3 9 0 0 0 0 0 2 0 0 3-2 4-4 2 4.59
3/9/2019 vs Augustana (Ill.) 9.0 15 8 8 3 12 3 0 0 2 0 2 0 0 9-8 5-4 3 5.00
3/10/2019 vs Vassar 9.0 6 3 1 3 11 1 0 1 0 0 0 1 16 6-3 6-4 3 4.57
3/15/2019 at Transylvania 9.0 9 3 3 4 6 1 0 0 1 1 2 1 0 6-3 7-4 4 4.42
3/16/2019 vs Wis.-Oshkosh 8.0 8 7 5 4 5 1 1 0 3 2 2 0 1 4-7 7-5 4 4.51
3/19/2019 Ohio Wesleyan 9.0 9 5 1 3 4 0 0 0 1 0 2 1 16 3-5 7-6 4 4.23
3/20/2019 Bluffton 9.0 6 7 4 5 3 2 0 0 1 0 2 0 0 6-7 7-7 4 4.21
3/23/2019 *Mount Union 9.0 8 2 2 2 5 2 0 0 0 0 1 1 17 6-2 8-7 4 4.06
3/23/2019 *Mount Union 9.0 9 7 7 4 6 0 0 2 0 0 1 1 16 13-7 9-7 5 4.25
Mar 28, 2019 at Ohio Wesleyan 8.0 18 20 18 8 8 2 0 2 3 0 1 0 0 4-20 9-8 5 5.13
4/2/2019 at *Muskingum 8.0 14 9 7 3 3 4 0 0 1 0 2 0 0 5-9 9-9 5 5.27
4/2/2019 at *Muskingum 9.0 11 8 7 3 15 3 0 1 3 0 2 0 0 10-8 10-9 5 5.37
4/3/2019 at Mt. St. Joseph 9.0 4 0 0 3 8 0 0 0 0 0 0 1 16 9-0 11-9 5 5.09
4/6/2019 at *Heidelberg 9.0 16 8 6 1 7 1 0 1 0 0 0 0 0 11-8 12-9 6 5.13
4/6/2019 at *Heidelberg 8.0 8 6 6 3 5 1 0 0 0 0 2 1 16 1-6 12-10 6 5.20
4/9/2019 *Wilmington (Ohio) 9.0 8 2 2 1 7 2 0 0 0 0 0 0 0 11-2 13-10 6 5.05
4/9/2019 *Wilmington (Ohio) 9.0 13 8 8 8 9 2 1 1 2 0 1 1 16 10-8 14-10 7 5.18
Apr 11, 2019 at College of Wooster 9.0 11 3 3 2 8 1 0 0 0 0 1 0 0 10-3 15-10 7 5.09
4/13/2019 *Capital 10.0 9 6 2 2 6 1 0 0 2 0 1 1 0 7-6 16-10 7 4.95
4/13/2019 *Capital 9.0 12 7 7 1 4 0 0 1 0 0 3 1 16 4-7 16-11 7 5.02
Apr 16, 2019 at *Ohio Northern 8.0 11 7 6 5 5 3 0 0 2 1 0 1 0 4-7 16-12 7 5.08
Apr 16, 2019 at *Ohio Northern 8.0 11 8 7 1 3 0 0 0 1 0 4 2 16 3-8 16-13 7 5.17
4/24/2019 Mt. St. Joseph 9.0 10 3 2 3 2 0 0 0 0 0 2 0 0 4-3 17-13 8 5.06
4/27/2019 at *Baldwin Wallace 8.0 12 7 6 4 4 1 0 0 1 0 1 1 0 2-7 17-14 8 5.11
4/27/2019 at *Baldwin Wallace 8.0 16 13 12 4 6 1 0 0 1 0 3 3 32 1-13 17-15 8 5.35
4/30/2019 *John Carroll 9.0 7 1 1 1 5 0 0 0 1 0 1 1 16 9-1 18-15 8 5.22
4/30/2019 *John Carroll 9.0 13 9 7 1 7 1 0 1 2 0 2 0 0 6-9 18-16 8 5.27
May 01, 2019 at Thomas More 9.1 5 6 3 6 9 0 1 1 1 0 1 2 0 6-6 18-16 8 5.20
May 02, 2019 at Oberlin College 9.0 15 8 8 1 3 6 0 0 0 0 1 1 0 13-8 19-16 8 5.28
May 05, 2019 at *Marietta College 9.0 14 8 5 0 4 4 0 1 0 0 1 1 16 10-8 20-16 9 5.27
May 05, 2019 at *Marietta College 9.0 5 1 1 0 9 2 0 0 1 0 2 2 16 8-1 21-16 9 5.15
5/6/2019 Penn St.-Behrend 7.0 6 0 0 6 3 0 0 0 0 2 0 1 17 1-0 22-16 10 5.05
5/6/2019 Penn St.-Behrend 7.0 1 0 0 1 4 1 0 0 1 0 1 1 0 9-0 23-16 10 4.94
5/9/2019 at Baldwin Wallace 9.0 7 1 1 0 6 0 0 1 0 1 2 2 0 2-1 24-16 10 4.84
5/10/2019 vs Ohio Northern 9.0 6 1 1 1 5 1 0 0 0 0 0 1 16 7-1 25-16 10 4.75
5/11/2019 vs Heidelberg 9.0 11 3 3 4 5 1 0 0 0 1 0 0 0 7-3 26-16 10 4.71
May 17, 2019 vs Case West. Reserve U 8.0 11 4 4 1 7 0 1 1 1 1 0 0 0 2-4 26-17 10 4.70
May 18, 2019 College of Wooster 9.0 18 13 13 7 2 4 0 1 0 1 0 2 16 3-13 26-18 10 4.89
Totals 388.0 436 256 211 143 285 64 7 15 35 12 64 35 323 271-256 26-18 10 4.89
* = Conference game
Individual Game-by-Game