#84 Bryson Wray
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/06/14 at St. John Fisher Coll 0 0 0 0 1 6 0 6 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Sep 20, 2014 MARIETTA COLLEGE....... 0 0 0 0 1 19 0 19 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 19
Sep 27, 2014 at Wilmington.......... 0 0 0 0 1 11 0 11 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 11
Oct 04, 2014 HEIDELBERG U........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2014 CAPITAL UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 0 0 0 0 0 0 0 0
Oct 18, 2014 at Muskingum........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2014 at Baldwin Wallace..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 15 0 15 0 0 0 0 15
Nov 01, 2014 MOUNT UNION............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2014 at John Carroll........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2014 OHIO NORTHERN.......... 0 0 0 0 1 12 0 12 0- 0- 0 0 0 0 1 8 0 8 0 0 0 0 20
Totals.............................. 0 0 0 0 4 48 0 19 0- 0- 0 0 0 0 3 23 0 15 0 0 0 0 71
Games played: 10
Avg per catch: 12.0
Kick ret avg: 7.7
All purpose avg/game: 7.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/14 at St. John Fisher Coll 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2014 MARIETTA COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2014 at Wilmington.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2014 HEIDELBERG U........... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2014 CAPITAL UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2014 at Muskingum........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2014 at Baldwin Wallace..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2014 MOUNT UNION............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2014 at John Carroll........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2014 OHIO NORTHERN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/14 at St. John Fisher Coll 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2014 MARIETTA COLLEGE....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2014 at Wilmington.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2014 HEIDELBERG U........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2014 CAPITAL UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2014 at Muskingum........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2014 at Baldwin Wallace..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2014 MOUNT UNION............ 1 21 21.0 21 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2014 at John Carroll........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 15, 2014 OHIO NORTHERN.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 21 21.0 21 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0