#39 Abass Ceesay
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Oct 03, 2015 at Heidelberg.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2015 at Capital............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2015 MUSKINGUM UNIVERSITY... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2015 BALDWIN WALLACE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2015 JOHN CARROLL........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2015 at Ohio Northern....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Oct 03, 2015 at Heidelberg.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 10, 2015 at Capital............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 17, 2015 MUSKINGUM UNIVERSITY... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 24, 2015 BALDWIN WALLACE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 07, 2015 JOHN CARROLL........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Nov 14, 2015 at Ohio Northern....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 19-18 0 0 0 30
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Oct 03, 2015 at Heidelberg.......... 0 0 0.0 0 0 0 0 0 0 1-1 21 0 0 0 0.0 0 0
Oct 10, 2015 at Capital............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2015 MUSKINGUM UNIVERSITY... 0 0 0.0 0 0 0 0 0 0 3-2 32 1 0 0 0.0 0 0
Oct 24, 2015 BALDWIN WALLACE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 07, 2015 JOHN CARROLL........... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 14, 2015 at Ohio Northern....... 0 0 0.0 0 0 0 0 0 0 1-1 29 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 6-4 32 1 0 0 0.0 0 0