#15 Kevan Green
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2015 BUFFALO STATE.......... 3 -14 0 0 0 0 0 0 9- 14- 3 76 0 19 0 0 0 0 0 0 0 0 -14
Sep 19, 2015 at Marietta College.... 11 9 0 18 0 0 0 0 12- 23- 0 171 1 33 0 0 0 0 0 0 0 0 9
Sep 26, 2015 WILMINGTON COLLEGE..... 13 103 1 39 0 0 0 0 13- 23- 0 193 2 62 0 0 0 0 0 0 0 0 103
Oct 03, 2015 at Heidelberg.......... 6 17 0 11 0 0 0 0 30- 45- 1 362 2 64 0 0 0 0 0 0 0 0 17
Oct 10, 2015 at Capital............. 2 2 0 5 0 0 0 0 22- 28- 0 250 5 37 0 0 0 0 0 0 0 0 2
Oct 17, 2015 MUSKINGUM UNIVERSITY... 8 10 0 7 0 0 0 0 21- 35- 2 201 2 33 0 0 0 0 0 0 0 0 10
Oct 24, 2015 BALDWIN WALLACE........ 8 -12 0 6 0 0 0 0 23- 37- 0 237 2 39 0 0 0 0 0 0 0 0 -12
Nov 07, 2015 JOHN CARROLL........... 10 -7 0 13 0 0 0 0 19- 31- 2 201 1 23 0 0 0 0 0 0 0 0 -7
Nov 14, 2015 at Ohio Northern....... 6 -14 0 6 0 0 0 0 11- 27- 0 84 0 15 0 0 0 0 0 0 0 0 -14
Totals.............................. 67 94 1 39 0 0 0 0 160-263- 8 1775 15 64 0 0 0 0 0 0 0 0 94
Games played: 9
Avg per rush: 1.4
Pass efficiency: 130.27
All purpose avg/game: 10.4
Total offense avg/gm: 207.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2015 BUFFALO STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2015 at Marietta College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2015 WILMINGTON COLLEGE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 03, 2015 at Heidelberg.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2015 at Capital............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2015 MUSKINGUM UNIVERSITY... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2015 BALDWIN WALLACE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2015 JOHN CARROLL........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2015 at Ohio Northern....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2015 BUFFALO STATE.......... 1 26 26.0 26 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2015 at Marietta College.... 1 45 45.0 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 26, 2015 WILMINGTON COLLEGE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 03, 2015 at Heidelberg.......... 1 28 28.0 28 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 10, 2015 at Capital............. 3 112 37.3 48 0 2 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 17, 2015 MUSKINGUM UNIVERSITY... 2 49 24.5 31 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 24, 2015 BALDWIN WALLACE........ 1 40 40.0 40 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 07, 2015 JOHN CARROLL........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 2015 at Ohio Northern....... 2 83 41.5 46 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 11 383 34.8 48 0 2 0 0 7 0-0 0 0 0 0 0.0 0 0