#1X Joe Sanfillipo
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 19, 2015 at Marietta College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2015 WILMINGTON COLLEGE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2015 at Heidelberg.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2015 at Capital............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2015 MUSKINGUM UNIVERSITY... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2015 BALDWIN WALLACE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2015 at Mount Union......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2015 JOHN CARROLL........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2015 at Ohio Northern....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 19, 2015 at Marietta College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2015 WILMINGTON COLLEGE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2015 at Heidelberg.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2015 at Capital............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2015 MUSKINGUM UNIVERSITY... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2015 BALDWIN WALLACE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2015 at Mount Union......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2015 JOHN CARROLL........... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2015 at Ohio Northern....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 19, 2015 at Marietta College.... 1 38 38.0 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2015 WILMINGTON COLLEGE..... 5 219 43.8 56 0 0 2 1 2 0-0 0 0 1 60 60.0 0 0
Oct 03, 2015 at Heidelberg.......... 3 129 43.0 49 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 10, 2015 at Capital............. 1 28 28.0 28 0 0 1 0 0 0-0 0 0 8 475 59.4 1 0
Oct 17, 2015 MUSKINGUM UNIVERSITY... 3 119 39.7 44 0 0 3 0 0 0-0 0 0 7 386 55.1 0 1
Oct 24, 2015 BALDWIN WALLACE........ 4 145 36.2 48 0 0 2 0 1 0-0 0 0 4 213 53.2 0 0
Oct 31, 2015 at Mount Union......... 10 362 36.2 47 0 0 3 0 0 0-0 0 0 2 112 56.0 0 0
Nov 07, 2015 JOHN CARROLL........... 4 139 34.8 41 0 0 3 0 0 1-0 0 1 3 184 61.3 1 0
Nov 14, 2015 at Ohio Northern....... 6 179 29.8 41 0 0 1 0 0 0-0 0 0 2 122 61.0 0 0
Totals.............................. 37 1358 36.7 56 0 0 15 1 4 1-0 0 1 27 1552 57.5 2 1