#85 Joe Sanfillipo
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2016 at Buffalo State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2016 at Wilmington.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2016 OHIO NORTHERN UNIV..... 1 7 0 7 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 7
Oct 01, 2016 CAPITAL UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2016 at Muskingum........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2016 HEIDELBERG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2016 at Baldwin Wallace..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2016 MOUNT UNION............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2016 at John Carroll........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2016 MARIETTA COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 7 0 7 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 7
Games played: 10
Avg per rush: 7.0
All purpose avg/game: 0.7
Total offense avg/gm: 0.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2016 at Buffalo State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 17, 2016 at Wilmington.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Sep 24, 2016 OHIO NORTHERN UNIV..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 01, 2016 CAPITAL UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Oct 08, 2016 at Muskingum........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-1 0 0 0 4
Oct 15, 2016 HEIDELBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Oct 22, 2016 at Baldwin Wallace..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 9
Oct 29, 2016 MOUNT UNION............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 05, 2016 at John Carroll........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 12, 2016 MARIETTA COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 37-33 0 0 0 60
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2016 at Buffalo State....... 4 142 35.5 47 0 0 2 0 1 2-1 22 1 5 287 57.4 0 1
Sep 17, 2016 at Wilmington.......... 2 81 40.5 45 0 0 0 0 2 2-1 29 0 9 526 58.4 1 0
Sep 24, 2016 OHIO NORTHERN UNIV..... 5 184 36.8 47 0 1 1 0 0 1-1 47 0 3 195 65.0 3 0
Oct 01, 2016 CAPITAL UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 429 61.3 3 0
Oct 08, 2016 at Muskingum........... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 6 309 51.5 2 0
Oct 15, 2016 HEIDELBERG............. 3 103 34.3 43 0 0 0 0 0 1-1 34 0 8 487 60.9 1 0
Oct 22, 2016 at Baldwin Wallace..... 3 115 38.3 49 0 0 2 0 2 2-2 44 0 7 395 56.4 0 0
Oct 29, 2016 MOUNT UNION............ 8 315 39.4 52 0 0 0 2 0 1-0 0 1 2 125 62.5 1 0
Nov 05, 2016 at John Carroll........ 5 196 39.2 56 0 0 2 1 1 2-2 33 0 3 193 64.3 2 1
Nov 12, 2016 MARIETTA COLLEGE....... 2 87 43.5 45 0 0 1 0 1 0-0 0 0 8 459 57.4 0 0
Totals.............................. 32 1223 38.2 56 0 1 8 3 7 12-9 47 2 58 3405 58.7 13 2