#5 Logan Stepp
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2017 at Ohio Wesleyan....... 22 62 2 11 0 0 0 0 25- 33- 0 402 2 69 0 0 0 0 0 0 0 0 62
Sep 09, 2017 MUSKINGUM UNIVERSITY... 9 121 1 76 0 0 0 0 16- 25- 1 307 5 55 0 0 0 0 0 0 0 0 121
Sep 16, 2017 WILMINGTON COLLEGE..... 3 25 1 13 0 0 0 0 16- 20- 0 227 3 39 0 0 0 0 0 0 0 0 25
Sep 23, 2017 at Ohio Northern....... 10 32 0 9 0 0 0 0 8- 25- 1 76 1 19 0 0 0 0 0 0 0 0 32
Sep 30, 2017 at Capital............. 14 180 2 49 0 0 0 0 16- 24- 0 182 3 29 0 0 0 0 0 0 0 0 180
Oct 14, 2017 at Heidelberg.......... 20 146 2 54 0 0 0 0 20- 45- 1 315 2 39 0 0 0 0 0 0 0 0 146
Oct 21, 2017 BALDWIN WALLACE........ 14 144 1 44 0 0 0 0 17- 30- 0 185 2 21 0 0 0 0 0 0 0 0 144
Oct 28, 2017 at Mount Union......... 19 64 0 22 0 0 0 0 7- 24- 2 96 1 47 0 0 0 0 0 0 0 0 64
Nov 04, 2017 JOHN CARROLL........... 17 124 0 27 0 0 0 0 15- 30- 2 224 2 28 0 0 0 0 0 0 0 0 124
Nov 11, 2017 at Marietta College.... 13 135 2 58 0 0 0 0 17- 24- 0 203 3 37 0 0 0 0 0 0 0 0 135
Totals..............................141 1033 11 76 0 0 0 0 157-280- 7 2217 24 69 0 0 0 0 0 0 0 0 1033
Games played: 10
Avg per rush: 7.3
Pass efficiency: 145.87
All purpose avg/game: 103.3
Total offense avg/gm: 325.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2017 at Ohio Wesleyan....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 09, 2017 MUSKINGUM UNIVERSITY... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 16, 2017 WILMINGTON COLLEGE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 23, 2017 at Ohio Northern....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2017 at Capital............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 14, 2017 at Heidelberg.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 21, 2017 BALDWIN WALLACE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 28, 2017 at Mount Union......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2017 JOHN CARROLL........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2017 at Marietta College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 66
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2017 at Ohio Wesleyan....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 09, 2017 MUSKINGUM UNIVERSITY... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2017 WILMINGTON COLLEGE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 23, 2017 at Ohio Northern....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2017 at Capital............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2017 at Heidelberg.......... 1 37 37.0 37 1 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 21, 2017 BALDWIN WALLACE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2017 at Mount Union......... 1 38 38.0 38 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 04, 2017 JOHN CARROLL........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 11, 2017 at Marietta College.... 1 31 31.0 31 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 106 35.3 38 1 0 0 0 3 0-0 0 0 0 0 0.0 0 0