#35 L. Green-Lauber
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 1, 2018 OHIO WESLEYAN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2018 at Baldwin Wallace..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2018 at John Carroll........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2018 OHIO NORTHERN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2018 MOUNT UNION............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2018 HEIDELBERG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2018 at Muskingum........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2018 CAPITAL UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2018 MARIETTA COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2018 at Wilmington (Ohio)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2018 OHIO WESLEYAN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2018 at Baldwin Wallace..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2018 at John Carroll........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2018 OHIO NORTHERN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2018 MOUNT UNION............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2018 HEIDELBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2018 at Muskingum........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2018 CAPITAL UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2018 MARIETTA COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/10/2018 at Wilmington (Ohio)... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2018 OHIO WESLEYAN.......... 5 180 36.0 47 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2018 at Baldwin Wallace..... 7 237 33.9 54 0 0 2 1 2 0-0 0 0 0 0 0.0 0 0
Sep 15, 2018 at John Carroll........ 12 490 40.8 69 0 0 2 2 3 0-0 0 0 0 0 0.0 0 0
Sep 22, 2018 OHIO NORTHERN.......... 6 240 40.0 49 0 1 0 0 3 0-0 0 0 0 0 0.0 0 0
Sep 29, 2018 MOUNT UNION............ 7 301 43.0 49 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 13, 2018 HEIDELBERG............. 6 252 42.0 57 0 0 1 2 2 0-0 0 0 0 0 0.0 0 0
Oct 20, 2018 at Muskingum........... 5 201 40.2 55 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Oct 27, 2018 CAPITAL UNIVERSITY..... 6 225 37.5 43 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Nov 03, 2018 MARIETTA COLLEGE....... 4 166 41.5 51 0 0 0 1 3 0-0 0 0 0 0 0.0 0 0
11/10/2018 at Wilmington (Ohio)... 5 186 37.2 46 0 0 0 0 3 0-0 0 0 3 91 30.3 0 0
Totals.............................. 63 2478 39.3 69 0 1 7 7 21 0-0 0 0 3 91 30.3 0 0