#11 Bryce Hall
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 1, 2018 OHIO WESLEYAN.......... 1 -3 0 0 0 0 0 0 3- 5- 1 45 0 30 0 0 0 0 0 0 0 0 -3
Sep 08, 2018 at Baldwin Wallace..... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2018 at John Carroll........ 8 -40 0 3 0 0 0 0 7- 14- 0 74 0 31 0 0 0 0 0 0 0 0 -40
Sep 22, 2018 OHIO NORTHERN.......... 0 0 0 0 0 0 0 0 2- 4- 0 13 0 9 0 0 0 0 0 0 0 0 0
Sep 29, 2018 MOUNT UNION............ 5 0 0 7 0 0 0 0 8- 15- 0 62 1 14 0 0 0 0 0 0 0 0 0
Oct 13, 2018 HEIDELBERG............. 4 0 1 12 0 0 0 0 6- 14- 0 81 0 31 0 0 0 0 0 0 0 0 0
Oct 20, 2018 at Muskingum........... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2018 CAPITAL UNIVERSITY..... 8 17 1 6 0 0 0 0 9- 21- 1 125 0 34 0 0 0 0 0 0 0 0 17
Nov 03, 2018 MARIETTA COLLEGE....... 10 -1 1 11 0 0 0 0 22- 34- 2 289 1 42 0 0 0 0 0 0 0 0 -1
11/10/2018 at Wilmington (Ohio)... 7 18 1 9 0 0 0 0 14- 26- 1 170 0 30 0 0 0 0 0 0 0 0 18
Totals.............................. 43 -9 4 12 0 0 0 0 71-135- 5 859 2 42 0 0 0 0 0 0 0 0 -9
Games played: 10
Avg per rush: -0.2
Pass efficiency: 103.52
All purpose avg/game: -0.9
Total offense avg/gm: 85.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2018 OHIO WESLEYAN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2018 at Baldwin Wallace..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2018 at John Carroll........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2018 OHIO NORTHERN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2018 MOUNT UNION............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2018 HEIDELBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 20, 2018 at Muskingum........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2018 CAPITAL UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 03, 2018 MARIETTA COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
11/10/2018 at Wilmington (Ohio)... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2018 OHIO WESLEYAN.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2018 at Baldwin Wallace..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2018 at John Carroll........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2018 OHIO NORTHERN.......... 1 35 35.0 35 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2018 MOUNT UNION............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2018 HEIDELBERG............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2018 at Muskingum........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2018 CAPITAL UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2018 MARIETTA COLLEGE....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/10/2018 at Wilmington (Ohio)... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 35 35.0 35 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0