#11 Bryce Hall
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 7, 2019 at Ohio Wesleyan....... 5 19 0 10 0 0 0 0 19- 35- 2 222 0 28 0 0 0 0 0 0 0 0 19
Sep 14, 2019 BALDWIN WALLACE........ 4 -23 0 0 0 0 0 0 15- 27- 3 206 1 66 0 0 0 0 0 0 0 0 -23
Sep 21, 2019 JOHN CARROLL........... 1 -8 0 0 0 0 0 0 2- 7- 0 41 0 33 0 0 0 0 0 0 0 0 -8
Sep 28, 2019 at Ohio Northern....... 6 -14 0 3 0 0 0 0 11- 21- 0 147 1 50 0 0 0 0 0 0 0 0 -14
Oct 05, 2019 at Mount Union......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 16 -26 0 10 0 0 0 0 47- 90- 5 616 2 66 0 0 0 0 0 0 0 0 -26
Games played: 5
Avg per rush: -1.6
Pass efficiency: 105.94
All purpose avg/game: -5.2
Total offense avg/gm: 118.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 2019 at Ohio Wesleyan....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2019 BALDWIN WALLACE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2019 JOHN CARROLL........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 28, 2019 at Ohio Northern....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2019 at Mount Union......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 7, 2019 at Ohio Wesleyan....... 1 38 38.0 38 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 14, 2019 BALDWIN WALLACE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2019 JOHN CARROLL........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 28, 2019 at Ohio Northern....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 05, 2019 at Mount Union......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 38 38.0 38 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0