College of Wooster vs Otterbein University (Apr 18, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
College of Wooster vs Otterbein University (Apr 18, 2012 at Westerville, Ohio)

 Summary 
College of Wooster (6-7) vs. Otterbein University (6-4)
Date: Apr 18, 2012  Attendance: 93
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
College of Wooster  1  1  2  0  4 
Otterbein University  4  4  0  3  11 

College of Wooster SCORING: GOALS: Matt Ranck 2; Mike Perrino 1; Patrick Schlick 1. ASSISTS: Eric Johnson 2; Sean Hohan 1; Mike Perrino 1.

Otterbein University SCORING: GOALS: Eric Garris 3; Mikey O'Neal 3; Jeff Reese 2; Graham Shippy 1; Juan Contreras 1; Mike Dattolo 1. ASSISTS: Andrew Donatelli 2; Eric Garris 2; Jeff Reese 2; Mikey O'Neal 1.

Penalties - College of Wooster 6/4:30; Otterbein University 8/6:00.

Officials:. Scorer: OTT Sports Info.


 Otterbein University 

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   30  Adam Hatchard   0  0  0  5  1  2  0-0  - 
  3   Jeff Reese   2  2  3  1  1  1  0-0  1-1:00  
  5   Eric Garris   3  2  4  2  2  0  0-0  - 
  9   Mikey O'Neal   3  1  7  2  2  0  0-0  - 
  10  Mike Spatafore   0  0  0  1  2  1  0-0  - 
  11  Brogan Orcutt   0  0  0  2  1  2  0-0  1-1:00  
  24  Ryan Klipa   0  0  1  2  1  0  0-0  - 
  28  Andrew Donatelli   0  2  7  0  5  0  0-0  1-1:00  
  33  Trevor Kujawski   0  0  0  0  0  1  0-0  2-1:00  
  43  Pat Teynor   0  0  2  1  2  0  0-0  - 
  2   Graham Shippy   1  0  5  2  2  0  0-0  1-0:30  
  7   Jake Ritzenthaler   0  0  0  3  1  0  9-19  - 
  8   Juan Contreras   1  0  2  4  1  0  0-0  - 
  13  Hayden Novicki   0  0  0  1  0  2  0-0  - 
  14  Cameron Elavsky   0  0  0  0  0  0  0-0  - 
  15  Brandon Stroup   0  0  0  0  0  0  0-0  - 
  16  Mike Dattolo   1  0  2  0  0  0  0-0  - 
  18  Chistan White   0  0  1  1  1  0  0-0  - 
  22  Michael Sullivan   0  0  0  0  0  0  0-0  - 
  23  Drew Watson   0  0  1  3  0  0  0-0  - 
  25  Nick McVay   0  0  0  0  0  0  0-0  - 
  26  Derek Hohn   0  0  0  2  0  1  0-0  - 
  27  Jeff Dunatchik   0  0  0  0  0  1  0-0  1-1:00  
  31  Reilly Dixon   0  0  0  0  0  0  0-0  - 
  40  George Wright   0  0  0  0  0  0  0-0  - 
  45  Connor Underwood   0  0  0  3  1  0  0-0  - 
  46  Tyler Reed   0  0  0  1  0  0  0-0  - 
  53  Andy Hufford   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  3  0  0-0  1-0:30  
    Totals.........  11  7  35  36  26  11  9-19  8-6:00  

## Goalie Minutes GA Dec Saves
30  Adam Hatchard   60:00  4  W  12 


 College of Wooster  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   34  Matt Magoon   0  0  0  2  1  0  0-0  - 
  3   Tom Herold   0  0  4  5  3  0  0-0  - 
  7   Matt Ranck   2  0  8  2  2  0  0-0  - 
  8   Pat Henderson   0  0  1  0  2  0  0-0  - 
  12  Nick Spittle   0  0  0  1  2  2  0-0  - 
  17  James DeCrispino   0  0  0  3  2  0  0-0  - 
  22  Andrew Holmes   0  0  0  3  0  1  0-0  - 
  23  Sean Hohan   0  1  0  3  1  1  0-0  - 
  33  Mike Perrino   1  1  5  5  4  0  6-13  4-3:30  
  44  Dean Marchitelli   0  0  0  2  1  1  0-0  - 
  2   John Michael Bogusz   0  0  0  1  0  0  0-0  - 
  6   Eric Johnson   0  2  2  1  0  0  0-0  - 
  10  Steve Crozier   0  0  0  3  1  0  0-0  - 
  15  PJ Dallman   0  0  1  1  1  1  0-0  - 
  16  Jake Bernard   0  0  0  1  1  0  0-0  - 
  21  Evan Albertson   0  0  1  0  2  0  0-0  - 
  39  Patrick Schlick   1  0  3  1  4  0  0-0  1-0:30  
  42  Mike Ewanechko   0  0  0  1  0  0  0-0  - 
  43  Max Rubin   0  0  0  3  0  0  4-6  - 
  TM  TEAM   0  0  0  0  4  0  0-0  1-0:30  
    Totals.........  4  4  25  38  31  6  10-19  6-4:30  

## Goalie Minutes GA Dec Saves
34  Matt Magoon   60:00  11  L  13 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
College of Wooster  5  8  8  4  25 
Otterbein University  9  11  8  7  35 

SAVES BY PERIOD   1  2  3  4  Total 
College of Wooster  3  3  5  2  13 
Otterbein University  2  4  4  2  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
College of Wooster  6  15  8  9  38 
Otterbein University  5  13  8  10  36 

TURNOVERS BY PRD   1  2  3  4  Total 
College of Wooster  6  11  6  8  31 
Otterbein University  7  6  7  6  26 

FACE-OFFS BY PRD   1  2  3  4  Total 
College of Wooster  2-6  5-6  1-3  2-4  10-19 
Otterbein University  4-6  1-6  2-3  2-4  9-19 

CLEARS BY PERIOD   1  2  3  4  Total 
College of Wooster  6-6  4-7  4-9  5-5  19-27 
Otterbein University  5-6  6-8  2-3  9-9  22-26 

EXTRA-MAN OPPS   1  2  3  4  Total 
College of Wooster  1-1  0-1  2-4  0-1  3-7 
Otterbein University  0-1  0-2  0-2  0-0  0-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:02  OTT   EVEN  Graham Shippy  Jeff Reese  1-0 
2.    5:59  OTT   EVEN  Jeff Reese  Eric Garris  2-0 
3.    2:42  WOO   UP   Mike Perrino  Eric Johnson  2-1 
4.    1:35  OTT   EVEN  Eric Garris  Unassisted  3-1 
5.    0:09  OTT   EVEN  Eric Garris  Andrew Donatelli  4-1 
6.  2nd  12:10  OTT   EVEN  Mikey O'Neal  Unassisted  5-1 
7.    10:23  OTT   EVEN  Juan Contreras  Unassisted  6-1 
8.    10:18  WOO   EVEN  Matt Ranck  Sean Hohan  6-2 
9.    8:29  OTT   EVEN  Jeff Reese  Eric Garris  7-2 
10.    6:32  OTT   EVEN  Eric Garris  Mikey O'Neal  8-2 
11.  3rd  11:16  WOO   UP   Matt Ranck  Eric Johnson  8-3 
12.    9:17  WOO   UP   Patrick Schlick  Mike Perrino  8-4 
13.  4th  14:24  OTT   EVEN  Mikey O'Neal  Andrew Donatelli  9-4 
14.    2:18  OTT   EVEN  Mike Dattolo  Unassisted  10-4 
15.    1:14  OTT   EVEN  Mikey O'Neal  Jeff Reese  11-4 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  05:59  WOO   33  Mike Perrino   0:30  X  PUSHING 
  03:00  OTT   11  Brogan Orcutt   1:00  X  SLASHING 
2nd  09:58  WOO   33  Mike Perrino   1:00  X  UNNECESSARY ROUGHNESS 
  08:22  OTT   2   Graham Shippy   0:30  X  PUSHING 
  03:25  WOO   39  Patrick Schlick   0:30  X  PUSHING 
3rd  11:38  OTT   TM  TEAM   0:30  X  TOO MANY PLAYERS 
  09:32  OTT   33  Trevor Kujawski   0:30  X  PUSHING 
  08:29  WOO   33  Mike Perrino   1:00  X  UNNECESSARY ROUGHNESS 
  07:03  OTT   27  Jeff Dunatchik   1:00  X  CROSS-CHECK 
  06:37  WOO   33  Mike Perrino   1:00    TRIPPING 
  04:08  OTT   3   Jeff Reese   1:00  X  SLASHING 
  01:53  WOO   TM  TEAM   0:30  X  OFFSIDE 
4th  10:22  OTT   28  Andrew Donatelli   1:00  X  SLASHING 
  10:22  OTT   33  Trevor Kujawski   0:30    PUSHING