Lacrosse Box Score |
| Summary |
|
Otterbein University (0-2) vs. Sewanee (4-2) Date: Mar 13, 2012 Attendance: 113 Weather: 73 degrees and sunny (perfect conditions) |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Otterbein University | 1 | 1 | 2 | 5 | 0 | 9 |
| Sewanee | 3 | 5 | 0 | 1 | 1 | 10 |
|
Otterbein University SCORING: GOALS: Eric Garris 3; Mike Dattolo 3; Jeff Reese
2; Mikey O'Neal 1.
ASSISTS: Mikey O'Neal 4; Juan Contreras 1.
Sewanee SCORING: GOALS: Michael Morris 2; Jack Thomasson 2; Pierce Leonard 2; Lincoln Leahy 1; Reed Daniel 1; Drew Lincoln 1; Rob Finnegan 1. ASSISTS: Davis Brown 2; Hobey Jiranek 1; Lincoln Leahy 1; Michael Morris 1. Penalties - Otterbein University 2/1:00; Sewanee 1/0:30. Officials:. Scorer: Clayton Felts SID. |
| Sewanee |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Jack Thomasson | 2 | 0 | 7 | 1 | 2 | 0 | 0-0 | - | |
| 5 | Pierce Leonard | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Geoff Pippin | 0 | 0 | 0 | 2 | 1 | 0 | 11-15 | - | |
| 16 | Reed Daniel | 1 | 0 | 3 | 4 | 2 | 0 | 0-0 | - | |
| 23 | Tommy Healy | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
| 24 | Michael Morris | 2 | 1 | 7 | 4 | 2 | 0 | 0-0 | - | |
| 25 | Drew Hayhurst | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 26 | Brandon Barrett | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 44 | David Shelton | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Rory Devine | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | - | |
| 6 | Davis Brown | 0 | 2 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 7 | Trey Burdick | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 8 | Hobey Jiranek | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | James Millard | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Peter Rydell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Drew Lincoln | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Lincoln Leahy | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Hal Smith | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | - | |
| 33 | Rob Finnegan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 35 | John Stiefel | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 37 | Chad Goldfarb | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Thomas Moore | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| Totals......... | 10 | 5 | 36 | 38 | 26 | 3 | 15-23 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Tommy Healy | 62:34 | 9 | W | 12 |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Jeff Reese | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 4 | Steve Resch | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Eric Garris | 3 | 0 | 8 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Mikey O'Neal | 1 | 4 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 10 | Mike Spatafore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Brogan Orcutt | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - | |
| 16 | Mike Dattolo | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Ryan Klipa | 0 | 0 | 3 | 1 | 4 | 0 | 0-0 | - | |
| 30 | Adam Hatchard | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 43 | Pat Teynor | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Jake Ritzenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | - | |
| 8 | Juan Contreras | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 13 | Hayden Novicki | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 15 | Brandon Stroup | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Chistan White | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Drew Watson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Derek Hohn | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1-0:30 | |
| 33 | Trevor Kujawski | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 45 | Connor Underwood | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 53 | Andy Hufford | 0 | 0 | 2 | 3 | 1 | 0 | 6-14 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 31 | 27 | 25 | 0 | 8-23 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Adam Hatchard | 62:34 | 10 | OTL | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Otterbein University | 7 | 6 | 7 | 9 | 2 | 31 |
| Sewanee | 11 | 10 | 7 | 6 | 2 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Otterbein University | 2 | 1 | 4 | 1 | 1 | 9 |
| Sewanee | 4 | 1 | 3 | 2 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Otterbein University | 7 | 5 | 6 | 8 | 1 | 27 |
| Sewanee | 11 | 10 | 10 | 5 | 2 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Otterbein University | 7 | 8 | 5 | 4 | 1 | 25 |
| Sewanee | 8 | 6 | 6 | 5 | 1 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Otterbein University | 1-5 | 2-7 | 1-3 | 4-7 | 0-1 | 8-23 |
| Sewanee | 4-5 | 5-7 | 2-3 | 3-7 | 1-1 | 15-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Otterbein University | 3-6 | 3-6 | 3-7 | 5-6 | 0-0 | 14-25 |
| Sewanee | 3-6 | 5-6 | 5-7 | 2-3 | 1-1 | 16-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Otterbein University | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Sewanee | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:30 | SEWANEE | EVEN | Rob Finnegan | Hobey Jiranek | 1-0 |
| 2. | 6:48 | SEWANEE | EVEN | Jack Thomasson | Unassisted | 2-0 | |
| 3. | 4:07 | OTT | EVEN | Mike Dattolo | Mikey O'Neal | 2-1 | |
| 4. | 3:50 | SEWANEE | EVEN | Jack Thomasson | Michael Morris | 3-1 | |
| 5. | 2nd | 9:18 | SEWANEE | EVEN | Drew Lincoln | Davis Brown | 4-1 |
| 6. | 7:59 | OTT | EVEN | Jeff Reese | Mikey O'Neal | 4-2 | |
| 7. | 5:35 | SEWANEE | EVEN | Reed Daniel | Unassisted | 5-2 | |
| 8. | 4:42 | SEWANEE | EVEN | Pierce Leonard | Unassisted | 6-2 | |
| 9. | 3:43 | SEWANEE | EVEN | Pierce Leonard | Unassisted | 7-2 | |
| 10. | 1:23 | SEWANEE | EVEN | Lincoln Leahy | Unassisted | 8-2 | |
| 11. | 3rd | 6:11 | OTT | EVEN | Jeff Reese | Mikey O'Neal | 8-3 |
| 12. | 5:40 | OTT | EVEN | Eric Garris | Unassisted | 8-4 | |
| 13. | 4th | 11:01 | OTT | EVEN | Mikey O'Neal | Juan Contreras | 8-5 |
| 14. | 9:13 | OTT | EVEN | Mike Dattolo | Unassisted | 8-6 | |
| 15. | 7:16 | OTT | EVEN | Mike Dattolo | Unassisted | 8-7 | |
| 16. | 3:54 | SEWANEE | EVEN | Michael Morris | Lincoln Leahy | 9-7 | |
| 17. | 0:38 | OTT | EVEN | Eric Garris | Mikey O'Neal | 9-8 | |
| 18. | 0:15 | OTT | EVEN | Eric Garris | Unassisted | 9-9 | |
| 19. | OT | 1:26 | SEWANEE | EVEN | Michael Morris | Davis Brown | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 07:10 | SEWANEE | 35 | John Stiefel | 0:30 | X | PUSHING |
| 4th | 14:15 | OTT | 33 | Trevor Kujawski | 0:30 | X | INTERFERENCE |
| 12:17 | OTT | 26 | Derek Hohn | 0:30 | X | TRIPPING |