#14 Cameron Elavsky  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Apr 04, 2012  at Kenyon College   7-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
04-07-12   at Hanover   13-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2012  at La Roche College   20-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2012  COLLEGE OF WOOSTER   11-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2012  at Thiel   19-7  *    0  0  0  1  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 27, 2012  at Adrian College   3-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 28, 2012  BETHANY (W VA.)   24-0  *    2  0  2  2  .667  2  .667  0  0  0  1  1  0  0-0  0-0.0  
May 05, 2012  OBERLIN COLLEGE   11-2  *    0  0  0  0  .667  0  .667  0  0  0  1  1  0  0-0  0-0.0  
Totals     108-55  8  0  2  0  2  3  .667  2  .667  0  0  0  3  2  0  0-0  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 0.38
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0