# 2 Graham Shippy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Apr 04, 2012  at Kenyon College   7-15  *    0  0  0  1  .000  0  .000  0  0  0  4  0  0  0-0  0-0.0  
04-07-12   at Hanover   13-5  *    1  0  1  5  .167  2  .333  0  0  0  1  1  0  0-0  0-0.0  
Apr 10, 2012  OHIO WESLEYAN   6-12  *    0  0  0  1  .143  1  .429  0  0  0  1  2  0  0-0  0-0.0  
Apr 14, 2012  at La Roche College   20-8  *    1  0  1  3  .200  2  .500  0  0  0  2  0  0  0-0  0-0.0  
Apr 18, 2012  COLLEGE OF WOOSTER   11-4  *    1  0  1  5  .200  3  .533  0  0  0  2  2  0  0-0  1-0.5  
Apr 21, 2012  at Thiel   19-7  *    1  0  1  1  .250  1  .562  0  0  0  4  0  2  0-0  0-0.0  
Apr 24, 2012  at Denison   2-23  *    1  0  1  1  .294  1  .588  0  0  0  0  2  0  0-0  0-0.0  
Apr 27, 2012  at Adrian College   3-14  *    0  0  0  1  .278  0  .556  0  0  0  1  1  1  0-0  0-0.0  
Apr 28, 2012  BETHANY (W VA.)   24-0  *    0  0  0  0  .278  0  .556  0  0  0  2  0  0  0-0  0-0.0  
May 05, 2012  OBERLIN COLLEGE   11-2  *    0  0  0  1  .263  0  .526  0  0  0  1  1  0  0-0  0-0.0  
Totals     116-90  10  0  5  0  5  19  .263  10  .526  0  0  0  18  9  3  0-0  1-0.5  

Per-game summary 
Games played: 10
Shots per game: 1.90
Goals per game: 0.50
Assists per game: 0.00
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0