#25 Nick McVay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 15, 2012  at Berry   15-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2012  MOUNT ST. JOSEPH   14-11  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 04, 2012  at Kenyon College   7-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
04-07-12   at Hanover   13-5  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Apr 14, 2012  at La Roche College   20-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2012  COLLEGE OF WOOSTER   11-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2012  at Thiel   19-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  1-1.0  
Apr 24, 2012  at Denison   2-23  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  0-0.0  
Apr 28, 2012  BETHANY (W VA.)   24-0  *    0  1  1  0  .000  0  .000  0  0  0  3  0  0  0-1  0-0.0  
May 05, 2012  OBERLIN COLLEGE   11-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     136-84  10  0  0  1  1  0  .000  0  .000  0  0  0  6  0  1  0-2  1-1.0  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0