#28 Andrew Donatelli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2012  at Centre College   9-13  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Mar 21, 2012  MOUNT ST. JOSEPH   14-11  *    1  1  2  5  .200  3  .600  0  1  0  0  1  0  0-0  0-0.0  
Mar 28, 2012  ALBION COLLEGE   7-4  *  *  1  2  3  8  .154  6  .692  0  0  0  2  3  1  0-0  0-0.0  
Apr 04, 2012  at Kenyon College   7-15  *  *  0  1  1  1  .143  0  .643  0  0  0  2  0  0  0-0  0-0.0  
04-07-12   at Hanover   13-5  *  *  2  0  2  7  .190  2  .524  1  0  0  6  3  1  0-0  1-0.5  
Apr 10, 2012  OHIO WESLEYAN   6-12  *  *  2  0  2  4  .240  3  .560  0  0  0  2  3  3  0-0  0-0.0  
Apr 14, 2012  at La Roche College   20-8  *  *  4  1  5  8  .303  6  .606  0  1  0  1  2  1  0-0  0-0.0  
Apr 18, 2012  COLLEGE OF WOOSTER   11-4  *  *  0  2  2  7  .250  4  .600  0  0  0  0  5  0  0-0  1-1.0  
Apr 21, 2012  at Thiel   19-7  *  *  3  0  3  9  .265  7  .633  0  1  0  2  2  1  0-0  0-0.0  
Apr 24, 2012  at Denison   2-23  *  *  1  0  1  3  .269  2  .635  0  0  0  0  3  0  0-0  0-0.0  
Apr 27, 2012  at Adrian College   3-14  *  *  1  0  1  8  .250  5  .633  0  0  0  1  6  0  0-0  0-0.0  
Apr 28, 2012  BETHANY (W VA.)   24-0  *  *  2  4  6  3  .270  3  .651  0  0  0  1  0  0  0-0  0-0.0  
May 05, 2012  OBERLIN COLLEGE   11-2  *  *  1  1  2  7  .257  5  .657  0  1  0  0  2  0  0-0  0-0.0  
Totals     146-118  13  11  18  12  30  70  .257  46  .657  1  4  0  18  31  7  0-0  2-1.5  

Per-game summary 
Games played: 13
Shots per game: 5.38
Goals per game: 1.38
Assists per game: 0.92
Points per game: 2.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0