| # 7 Jake Ritzenthaler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2012 | at Centre College | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 11-19 | 0-0.0 | |
| Mar 13, 2012 | at Sewanee | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0-0.0 | |
| Mar 15, 2012 | at Berry | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 12-25 | 0-0.0 | |
| Mar 21, 2012 | MOUNT ST. JOSEPH | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 0-0.0 | |
| Mar 28, 2012 | ALBION COLLEGE | 7-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 10-15 | 0-0.0 | |
| Apr 04, 2012 | at Kenyon College | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 1-1.0 | |
| 04-07-12 | at Hanover | 13-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 13-20 | 0-0.0 | |
| Apr 10, 2012 | OHIO WESLEYAN | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6-18 | 0-0.0 | |
| Apr 14, 2012 | at La Roche College | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 16-32 | 0-0.0 | |
| Apr 18, 2012 | COLLEGE OF WOOSTER | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 9-19 | 0-0.0 | |
| Apr 21, 2012 | at Thiel | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 10-15 | 1-3.0 | |
| Apr 24, 2012 | at Denison | 2-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2-9 | 0-0.0 | |
| Apr 27, 2012 | at Adrian College | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0.0 | |
| Apr 28, 2012 | BETHANY (W VA.) | 24-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 8-10 | 0-0.0 | |
| May 05, 2012 | OBERLIN COLLEGE | 11-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 9-15 | 0-0.0 | |
| Totals | 170-137 | 15 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 50 | 8 | 0 | 112-217 | 2-4.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 Faceoff W-L pct: 0.516 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |