#12 Pat Teynor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2013  at Bethany   24-1  *  *  0  1  1  2  .000  1  .500  0  0  0  1  0  0  0-0  1-0.5  
Mar 2, 2013   WITTENBERG   4-9  *  *  0  1  1  1  .000  1  .667  0  0  0  0  1  0  0-0  0-0.0  
Mar 6, 2013   at Ohio Wesleyan   3-13  *  *  0  1  1  0  .000  0  .667  0  0  0  0  1  0  0-0  0-0.0  
Mar 13, 2013  at Mount St. Joseph   12-6  *  *  0  0  0  2  .000  1  .600  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2013  at Ferrum   13-11  *  *  0  0  0  1  .000  1  .667  0  0  0  0  2  1  0-0  0-0.0  
Mar 21, 2013  at Greensboro College   7-6  *  *  0  1  1  2  .000  0  .500  0  0  0  1  0  0  0-0  0-0.0  
Mar 27, 2013  KENYON COLLEGE   7-8  *  *  0  1  1  2  .000  1  .500  0  0  0  0  3  1  0-0  0-0.0  
Mar 30, 2013  ADRIAN COLLEGE   13-7  *  *  1  1  2  4  .071  2  .500  0  0  0  1  1  0  0-0  0-0.0  
Apr 03, 2013  at College of Wooster   5-9  *  *  1  0  1  3  .118  2  .529  0  1  0  1  1  0  0-0  0-0.0  
Apr 06, 2013  at Saint Vincent   14-9  *  *  2  0  2  7  .167  5  .583  0  2  0  0  1  0  0-0  0-0.0  
Apr 8, 2013   at Albion College   14-12  *  *  2  0  2  4  .214  2  .571  1  0  0  1  1  0  0-0  0-0.0  
Apr 13, 2013  WHITTIER COLLEGE   12-3  *  *  0  1  1  3  .194  0  .516  0  0  0  1  0  0  0-0  1-0.5  
4/17/2013   at Mount Union   12-5  *  *  1  1  2  9  .175  4  .500  1  0  0  1  1  1  0-0  0-0.0  
Apr 20, 2013  THIEL COLLEGE   19-6  *    0  3  3  4  .159  3  .523  0  0  0  0  0  0  0-0  0-0.0  
Apr 23, 2013  WILMINGTON COLLEGE   25-5  *  *  1  0  1  4  .167  2  .521  0  0  0  1  0  0  0-0  0-0.0  
Apr 27, 2013  LA ROCHE COLLEGE   17-5  *  *  5  2  7  10  .224  8  .569  0  2  0  4  2  1  0-0  0-0.0  
May 01, 2013  at Oberlin College   4-7  *  *  0  0  0  3  .213  1  .557  0  0  0  1  3  0  0-0  0-0.0  
May 8, 2013   at Adrian College   11-14  *  *  1  2  3  6  .209  3  .552  0  0  0  1  0  0  0-0  0-0.0  
Totals     216-136  18  17  14  15  29  67  .209  37  .552  2  5  0  14  17  4  0-0  2-1.0  

Per-game summary 
Games played: 18
Shots per game: 3.72
Goals per game: 0.78
Assists per game: 0.83
Points per game: 1.61
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0