| #16 Mike Dattolo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2013 | at Bethany | 24-1 | * | * | 6 | 1 | 7 | 7 | .857 | 6 | .857 | 1 | 1 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 2, 2013 | WITTENBERG | 4-9 | * | * | 0 | 1 | 1 | 4 | .545 | 1 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 6, 2013 | at Ohio Wesleyan | 3-13 | * | * | 1 | 1 | 2 | 2 | .538 | 1 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2013 | at Mount St. Joseph | 12-6 | * | * | 0 | 2 | 2 | 1 | .500 | 1 | .643 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2013 | at Ferrum | 13-11 | * | * | 2 | 0 | 2 | 6 | .450 | 3 | .600 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 2-1.0 |
| Mar 21, 2013 | at Greensboro College | 7-6 | * | * | 3 | 0 | 3 | 6 | .462 | 4 | .615 | 1 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2013 | KENYON COLLEGE | 7-8 | * | * | 1 | 0 | 1 | 2 | .464 | 1 | .607 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 30, 2013 | ADRIAN COLLEGE | 13-7 | * | * | 4 | 0 | 4 | 8 | .472 | 6 | .639 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2013 | at College of Wooster | 5-9 | * | * | 2 | 0 | 2 | 8 | .432 | 5 | .636 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2013 | at Saint Vincent | 14-9 | * | * | 1 | 1 | 2 | 11 | .364 | 4 | .582 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 8, 2013 | at Albion College | 14-12 | * | * | 2 | 0 | 2 | 7 | .355 | 2 | .548 | 0 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 13, 2013 | WHITTIER COLLEGE | 12-3 | * | * | 5 | 0 | 5 | 8 | .386 | 6 | .571 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 4/17/2013 | at Mount Union | 12-5 | * | * | 2 | 0 | 2 | 5 | .387 | 2 | .560 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0.5 |
| Apr 20, 2013 | THIEL COLLEGE | 19-6 | * | * | 3 | 0 | 3 | 7 | .390 | 5 | .573 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0.5 |
| Apr 23, 2013 | WILMINGTON COLLEGE | 25-5 | * | 2 | 0 | 2 | 2 | .405 | 2 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2013 | LA ROCHE COLLEGE | 17-5 | * | * | 2 | 1 | 3 | 6 | .400 | 4 | .589 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| May 01, 2013 | at Oberlin College | 4-7 | * | * | 0 | 0 | 0 | 5 | .379 | 4 | .600 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| May 8, 2013 | at Adrian College | 11-14 | * | * | 1 | 1 | 2 | 6 | .366 | 2 | .584 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 216-136 | 18 | 17 | 37 | 8 | 45 | 101 | .366 | 59 | .584 | 4 | 4 | 0 | 23 | 26 | 10 | 0-0 | 5-2.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 5.61 Goals per game: 2.06 Assists per game: 0.44 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |