#24 Ryan Klipa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2013  at Bethany   24-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 2, 2013   WITTENBERG   4-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 6, 2013   at Ohio Wesleyan   3-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2013  at Mount St. Joseph   12-6  *    0  0  0  1  .000  1  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 19, 2013  at Ferrum   13-11  *    0  1  1  0  .000  0  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 21, 2013  at Greensboro College   7-6  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  0  0-0  0-0.0  
Mar 27, 2013  KENYON COLLEGE   7-8  *    0  1  1  1  .000  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2013  ADRIAN COLLEGE   13-7  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2013  at Saint Vincent   14-9  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 8, 2013   at Albion College   14-12  *    0  1  1  0  .000  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 13, 2013  WHITTIER COLLEGE   12-3  *    0  0  0  0  .000  0  .500  0  0  0  0  0  1  0-0  0-0.0  
4/17/2013   at Mount Union   12-5  *    0  0  0  0  .000  0  .500  0  0  0  1  0  0  0-0  0-0.0  
Apr 20, 2013  THIEL COLLEGE   19-6  *    0  0  0  3  .000  3  .800  0  0  0  1  0  0  0-0  0-0.0  
Apr 23, 2013  WILMINGTON COLLEGE   25-5  *    0  0  0  0  .000  0  .800  0  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2013  LA ROCHE COLLEGE   17-5  *    0  0  0  1  .000  1  .833  0  0  0  1  0  0  0-0  0-0.0  
May 01, 2013  at Oberlin College   4-7  *    0  0  0  0  .000  0  .833  0  0  0  0  0  0  0-0  0-0.0  
May 8, 2013   at Adrian College   11-14  *    0  0  0  0  .000  0  .833  0  0  0  0  0  0  0-0  0-0.0  
Totals     211-127  17  0  0  3  3  6  .000  5  .833  0  0  0  4  2  1  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0