#31 Reilly Dixon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2013  at Bethany   24-1  *    1  0  1  1  1.000  1  1.000  0  0  0  3  1  0  0-0  1-1.0  
Mar 6, 2013   at Ohio Wesleyan   3-13  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2013  ADRIAN COLLEGE   13-7  *    0  0  0  0  1.000  0  1.000  0  0  0  1  0  0  0-0  0-0.0  
Apr 06, 2013  at Saint Vincent   14-9  *    0  0  0  0  1.000  0  1.000  0  0  0  1  1  0  0-0  0-0.0  
Apr 13, 2013  WHITTIER COLLEGE   12-3  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 20, 2013  THIEL COLLEGE   19-6  *    2  0  2  2  1.000  2  1.000  0  0  0  0  1  0  0-0  0-0.0  
Apr 23, 2013  WILMINGTON COLLEGE   25-5  *    0  1  1  2  .600  0  .600  0  0  0  0  1  0  0-0  0-0.0  
Totals     110-44  7  0  3  1  4  5  .600  3  .600  0  0  0  5  4  0  0-0  1-1.0  

Per-game summary 
Games played: 7
Shots per game: 0.71
Goals per game: 0.43
Assists per game: 0.14
Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0