#39 Noah Rademacher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2013  at Bethany   24-1  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  4-5  0-0.0  
Mar 6, 2013   at Ohio Wesleyan   3-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2013  at Ferrum   13-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2013  ADRIAN COLLEGE   13-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2013  at Saint Vincent   14-9  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  2-3  1-1.0  
Apr 13, 2013  WHITTIER COLLEGE   12-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 20, 2013  THIEL COLLEGE   19-6  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  1-3  1-0.5  
Apr 23, 2013  WILMINGTON COLLEGE   25-5  *    0  0  0  0  .000  0  .000  0  0  0  4  1  0  10-11  0-0.0  
Totals     123-55  8  0  0  0  0  0  .000  0  .000  0  0  0  8  2  0  17-22  2-1.5  

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.773
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0