#40 George Wright  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2013  at Bethany   24-1  *    1  1  2  2  .500  2  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2013  at Mount St. Joseph   12-6  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2013  ADRIAN COLLEGE   13-7  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
4/17/2013   at Mount Union   12-5  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 23, 2013  WILMINGTON COLLEGE   25-5  *    2  1  3  2  .750  2  1.000  0  0  1  2  1  0  0-0  0-0.0  
Apr 27, 2013  LA ROCHE COLLEGE   17-5  *    0  0  0  1  .600  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Totals     103-29  6  0  3  2  5  5  .600  5  1.000  0  0  1  2  1  0  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.83
Goals per game: 0.50
Assists per game: 0.33
Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0