| # 9 Mikey O'Neal |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2013 | at Bethany | 24-1 | * | * | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 2, 2013 | WITTENBERG | 4-9 | * | * | 1 | 2 | 3 | 1 | .429 | 1 | .571 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 6, 2013 | at Ohio Wesleyan | 3-13 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2013 | at Mount St. Joseph | 12-6 | * | * | 1 | 1 | 2 | 2 | .364 | 2 | .636 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2013 | at Ferrum | 13-11 | * | * | 2 | 3 | 5 | 6 | .353 | 4 | .647 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2013 | at Greensboro College | 7-6 | * | * | 0 | 2 | 2 | 6 | .261 | 3 | .609 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | 1-1.0 |
| Mar 27, 2013 | KENYON COLLEGE | 7-8 | * | * | 1 | 2 | 3 | 3 | .269 | 3 | .654 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2013 | ADRIAN COLLEGE | 13-7 | * | * | 1 | 4 | 5 | 4 | .267 | 2 | .633 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2013 | at College of Wooster | 5-9 | * | * | 0 | 2 | 2 | 4 | .235 | 1 | .588 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-0.5 |
| Apr 06, 2013 | at Saint Vincent | 14-9 | * | * | 0 | 2 | 2 | 4 | .211 | 2 | .579 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 8, 2013 | at Albion College | 14-12 | * | * | 1 | 5 | 6 | 3 | .220 | 3 | .610 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1-0.5 |
| Apr 13, 2013 | WHITTIER COLLEGE | 12-3 | * | * | 3 | 3 | 6 | 9 | .240 | 5 | .600 | 0 | 0 | 0 | 6 | 4 | 1 | 0-0 | 0-0.0 |
| 4/17/2013 | at Mount Union | 12-5 | * | * | 3 | 2 | 5 | 13 | .238 | 7 | .587 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | THIEL COLLEGE | 19-6 | * | * | 2 | 4 | 6 | 3 | .258 | 2 | .591 | 1 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 23, 2013 | WILMINGTON COLLEGE | 25-5 | * | 2 | 2 | 4 | 5 | .268 | 3 | .592 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2013 | LA ROCHE COLLEGE | 17-5 | * | * | 1 | 5 | 6 | 4 | .267 | 4 | .613 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| May 01, 2013 | at Oberlin College | 4-7 | * | * | 0 | 3 | 3 | 0 | .267 | 0 | .613 | 0 | 0 | 0 | 4 | 6 | 1 | 0-0 | 2-1.5 |
| May 8, 2013 | at Adrian College | 11-14 | * | * | 0 | 1 | 1 | 0 | .267 | 0 | .613 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 216-136 | 18 | 17 | 20 | 44 | 64 | 75 | .267 | 46 | .613 | 2 | 1 | 0 | 34 | 46 | 4 | 0-0 | 7-5.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.17 Goals per game: 1.11 Assists per game: 2.44 Points per game: 3.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |