#11 Brogan Orcutt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2014  vs Ohio Wesleyan   5-10  *  *  0  0  0  0  .000  0  .000  0  0  0  1  1  2  0-0  3-2.0  
Mar 01, 2014  at Mount St. Joseph   16-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-0.5  
Mar 08, 2014  at Thiel   12-4  *    0  0  0  0  .000  0  .000  0  0  0  1  0  3  0-0  3-1.5  
Mar 15, 2014  ALBION COLLEGE   9-2  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  3  0-0  1-1.0  
3/18/2014   at Wittenberg   8-11  *  *  0  0  0  0  .000  0  .000  0  0  0  2  1  2  0-0  3-4.0  
Mar 21, 2014  at Colorado College   7-8  *  *  0  0  0  0  .000  0  .000  0  0  0  4  2  1  0-0  0-0.0  
Mar 26, 2014  at Kenyon College   9-10  *    0  0  0  0  .000  0  .000  0  0  0  2  0  1  0-0  0-0.0  
Apr 02, 2014  COLLEGE OF WOOSTER   8-6  *  *  0  0  0  1  .000  0  .000  0  0  0  1  0  3  0-0  0-0.0  
Apr 05, 2014  SAINT VINCENT   5-4  *  *  0  0  0  0  .000  0  .000  0  0  0  2  1  1  0-0  2-2.0  
Apr 12, 2014  JOHN CARROLL   15-7  *  *  0  0  0  1  .000  0  .000  0  0  0  2  1  0  0-0  1-1.0  
Apr 16, 2014  at Baldwin Wallace   12-5  *  *  0  0  0  0  .000  0  .000  0  0  0  1  1  1  0-0  1-1.0  
4/19/2014   at Capital   17-6  *    0  0  0  0  .000  0  .000  0  0  0  3  1  2  0-0  2-1.5  
Apr 23, 2014  WILMINGTON COLLEGE   15-4  *  *  1  0  1  2  .250  1  .250  0  0  0  3  1  2  0-0  0-0.0  
4/26/2014   MOUNT UNION   12-6  *    0  0  0  0  .250  0  .250  0  0  0  2  1  2  0-0  0-0.0  
Apr 30, 2014  BALDWIN WALLACE   16-10  *  *  0  0  0  0  .250  0  .250  0  0  0  0  0  0  0-0  0-0.0  
May 03, 2014  JOHN CARROLL   13-8  *  *  0  1  1  0  .250  0  .250  0  0  0  0  0  0  0-0  0-0.0  
May 07, 2014  at Stevenson   4-18  *  *  0  0  0  0  .250  0  .250  0  0  0  5  1  0  0-0  5-4.5  
Totals     183-127  17  13  1  1  2  4  .250  1  .250  0  0  0  31  11  23  0-0  22-19.0  

Per-game summary 
Games played: 17
Shots per game: 0.24
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0