| #15 Brandon Stroup |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2014 | vs Ohio Wesleyan | 5-10 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 01, 2014 | at Mount St. Joseph | 16-8 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2014 | at Thiel | 12-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1.0 | |
| Mar 15, 2014 | ALBION COLLEGE | 9-2 | * | * | 1 | 0 | 1 | 4 | .100 | 3 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 3/18/2014 | at Wittenberg | 8-11 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2014 | at Colorado College | 7-8 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2014 | at Kenyon College | 9-10 | * | * | 1 | 0 | 1 | 1 | .143 | 1 | .643 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2014 | COLLEGE OF WOOSTER | 8-6 | * | * | 2 | 0 | 2 | 3 | .235 | 2 | .647 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2014 | SAINT VINCENT | 5-4 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .647 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2014 | JOHN CARROLL | 15-7 | * | * | 2 | 1 | 3 | 4 | .286 | 3 | .667 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1.5 |
| Apr 16, 2014 | at Baldwin Wallace | 12-5 | * | * | 2 | 0 | 2 | 2 | .348 | 2 | .696 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/19/2014 | at Capital | 17-6 | * | 0 | 0 | 0 | 1 | .333 | 1 | .708 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2014 | WILMINGTON COLLEGE | 15-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .708 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 4/26/2014 | MOUNT UNION | 12-6 | * | 1 | 0 | 1 | 2 | .346 | 1 | .692 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 30, 2014 | BALDWIN WALLACE | 16-10 | * | * | 2 | 0 | 2 | 3 | .379 | 2 | .690 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 03, 2014 | JOHN CARROLL | 13-8 | * | * | 0 | 0 | 0 | 1 | .367 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| May 07, 2014 | at Stevenson | 4-18 | * | * | 0 | 0 | 0 | 1 | .355 | 1 | .677 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0.5 |
| Totals | 183-127 | 17 | 14 | 11 | 1 | 12 | 31 | .355 | 21 | .677 | 1 | 0 | 0 | 16 | 13 | 3 | 0-0 | 6-4.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.82 Goals per game: 0.65 Assists per game: 0.06 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |