#22 Mike Sullivan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2014  vs Ohio Wesleyan   5-10  *  *  1  2  3  5  .200  2  .400  0  0  0  2  0  0  0-0  0-0.0  
Mar 01, 2014  at Mount St. Joseph   16-8  *  *  3  3  6  7  .333  5  .583  0  0  0  0  0  0  0-0  2-1.0  
Mar 08, 2014  at Thiel   12-4  *    4  0  4  8  .400  6  .650  0  2  0  1  2  1  0-0  1-0.5  
Mar 15, 2014  ALBION COLLEGE   9-2  *  *  4  0  4  12  .375  6  .594  0  0  0  3  0  0  0-0  0-0.0  
3/18/2014   at Wittenberg   8-11  *  *  0  0  0  6  .316  5  .632  0  0  0  0  0  0  0-0  0-0.0  
Apr 12, 2014  JOHN CARROLL   15-7  *    2  0  2  8  .304  4  .609  0  0  0  0  1  0  0-0  0-0.0  
Apr 16, 2014  at Baldwin Wallace   12-5  *  *  1  0  1  3  .306  2  .612  0  0  0  1  2  0  0-0  0-0.0  
4/19/2014   at Capital   17-6  *    4  0  4  6  .345  5  .636  0  1  0  1  1  2  0-0  1-0.5  
Apr 23, 2014  WILMINGTON COLLEGE   15-4  *  *  4  0  4  7  .371  4  .629  0  0  0  5  1  4  0-0  0-0.0  
4/26/2014   MOUNT UNION   12-6  *    4  2  6  9  .380  4  .606  0  0  0  2  1  1  0-0  3-2.5  
Apr 30, 2014  BALDWIN WALLACE   16-10  *  *  1  1  2  5  .368  3  .605  0  0  0  1  5  1  0-0  0-0.0  
May 03, 2014  JOHN CARROLL   13-8  *  *  3  0  3  4  .387  4  .625  0  0  0  2  1  0  0-0  0-0.0  
May 07, 2014  at Stevenson   4-18  *  *  2  0  2  7  .379  4  .621  0  1  0  1  2  0  0-0  1-1.0  
Totals     154-99  13  9  33  8  41  87  .379  54  .621  0  4  0  19  16  9  0-0  8-5.5  

Per-game summary 
Games played: 13
Shots per game: 6.69
Goals per game: 2.54
Assists per game: 0.62
Points per game: 3.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0