| #43 John Brandon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2014 | vs Ohio Wesleyan | 5-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 01, 2014 | at Mount St. Joseph | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2014 | at Thiel | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2014 | at Baldwin Wallace | 12-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/19/2014 | at Capital | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 23, 2014 | WILMINGTON COLLEGE | 15-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/26/2014 | MOUNT UNION | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 89-43 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #43 John Brandon |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2014 | vs Ohio Wesleyan | 5-10 | * | 1:30 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Mar 01, 2014 | at Mount St. Joseph | 16-8 | * | 11:30 | 2 | 9.23 | 2 | .500 | 0 | 0 | 0 | 4 | |
| Mar 08, 2014 | at Thiel | 12-4 | * | 12:18 | 0 | 4.74 | 0 | .500 | 0 | 0 | 0 | 2 | |
| Apr 16, 2014 | at Baldwin Wallace | 12-5 | * | 4:37 | 0 | 4.01 | 4 | .750 | 0 | 0 | 0 | 4 | |
| 4/19/2014 | at Capital | 17-6 | * | 19:42 | 3 | 6.05 | 2 | .615 | 0 | 0 | 0 | 5 | |
| Apr 23, 2014 | WILMINGTON COLLEGE | 15-4 | * | 30:00 | 2 | 5.28 | 1 | .562 | 0 | 0 | 0 | 4 | |
| 4/26/2014 | MOUNT UNION | 12-6 | * | 6:35 | 3 | 6.96 | 2 | .524 | 0 | 0 | 0 | 5 | |
| Totals | 7 | 0 | 86:12 | 10 | 6.96 | 11 | .524 | 0 | 0 | 0 | 25 |