#18 Drew Shaffer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2015  at Birmingham-Southern   12-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 05, 2015  at Huntingdon   13-4  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 11, 2015  MOUNT ST. JOSEPH   17-5  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Mar 28, 2015  ADRIAN COLLEGE   13-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 08, 2015  MUSKINGUM UNIVERSITY  11-1  *    0  1  1  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 22, 2015  at Wilmington   13-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     79-33  6  0  0  1  1  1  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0