| # 4 Marcus Willis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2015 | at Ohio Wesleyan | 7-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 |
| Feb 28, 2015 | WITTENBERG | 11-8 | * | * | 2 | 0 | 2 | 6 | .286 | 4 | .571 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2015 | at Birmingham-Southern | 12-8 | * | * | 0 | 2 | 2 | 2 | .222 | 0 | .444 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2015 | at Huntingdon | 13-4 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2015 | MOUNT ST. JOSEPH | 17-5 | * | * | 2 | 1 | 3 | 4 | .250 | 2 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2015 | at Albion College | 9-10 | * | * | 1 | 0 | 1 | 10 | .192 | 4 | .423 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2015 | at College of Wooster | 11-13 | * | * | 1 | 2 | 3 | 9 | .171 | 3 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2015 | KENYON COLLEGE | 10-7 | * | * | 0 | 1 | 1 | 2 | .162 | 1 | .405 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 28, 2015 | ADRIAN COLLEGE | 13-8 | * | * | 3 | 1 | 4 | 5 | .214 | 3 | .429 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2015 | JOHN CARROLL | 10-9 | * | * | 2 | 3 | 5 | 7 | .224 | 4 | .449 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2015 | MUSKINGUM UNIVERSITY | 11-1 | * | * | 2 | 2 | 4 | 4 | .245 | 2 | .453 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/11/2015 | at Mount Union | 13-7 | * | * | 2 | 3 | 5 | 7 | .250 | 4 | .467 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/15/2015 | at Capital | 6-7 | * | * | 1 | 2 | 3 | 7 | .239 | 4 | .478 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2015 | BALDWIN WALLACE | 10-8 | * | * | 0 | 2 | 2 | 2 | .232 | 0 | .464 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2015 | at Wilmington | 13-7 | * | * | 0 | 3 | 3 | 1 | .229 | 0 | .457 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2015 | BALDWIN WALLACE | 11-8 | * | * | 1 | 3 | 4 | 3 | .233 | 2 | .466 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 5/2/2015 | at Capital | 8-5 | * | * | 0 | 0 | 0 | 6 | .215 | 1 | .443 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 06, 2015 | AURORA UNIVERSITY | 6-8 | * | * | 0 | 0 | 0 | 2 | .210 | 2 | .457 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 191-133 | 18 | 18 | 17 | 25 | 42 | 81 | .210 | 37 | .457 | 2 | 3 | 0 | 11 | 22 | 1 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.50 Goals per game: 0.94 Assists per game: 1.39 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |