#44 Connor Baak  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2015  at Ohio Wesleyan   7-10  *  *  0  1  1  4  .000  1  .250  0  0  0  0  5  0  0-0  1-0.5  
Feb 28, 2015  WITTENBERG   11-8  *  *  3  0  3  6  .300  4  .500  0  1  0  1  3  0  0-0  0-0.0  
Mar 03, 2015  at Birmingham-Southern   12-8  *  *  2  0  2  7  .294  6  .647  1  0  0  0  1  0  0-0  0-0.0  
Mar 05, 2015  at Huntingdon   13-4  *  *  2  1  3  3  .350  3  .700  1  0  0  1  1  0  0-0  0-0.0  
Mar 11, 2015  MOUNT ST. JOSEPH   17-5  *  *  1  1  2  3  .348  2  .696  1  0  0  0  1  0  0-0  0-0.0  
Mar 14, 2015  at Albion College   9-10  *  *  3  0  3  10  .333  4  .606  0  0  0  1  2  1  0-0  0-0.0  
Mar 18, 2015  at College of Wooster   11-13  *  *  1  0  1  2  .343  2  .629  0  0  0  2  1  0  0-0  1-0.5  
Mar 25, 2015  KENYON COLLEGE   10-7  *  *  2  2  4  4  .359  3  .641  0  0  0  0  2  0  0-0  0-0.0  
Mar 28, 2015  ADRIAN COLLEGE   13-8  *  *  1  1  2  4  .349  3  .651  0  0  0  2  5  0  0-0  0-0.0  
Apr 04, 2015  JOHN CARROLL   10-9  *  *  1  0  1  5  .333  2  .625  0  1  0  0  1  0  0-0  0-0.0  
Apr 08, 2015  MUSKINGUM UNIVERSITY  11-1  *  *  1  1  2  4  .327  2  .615  0  0  0  1  2  1  0-0  2-1.5  
4/11/2015   at Mount Union   13-7  *  *  4  0  4  4  .375  4  .643  0  0  0  0  0  0  0-0  0-0.0  
4/15/2015   at Capital   6-7  *  *  0  0  0  5  .344  2  .623  0  0  0  2  0  1  0-0  0-0.0  
Apr 18, 2015  BALDWIN WALLACE   10-8  *  *  2  2  4  2  .365  2  .635  1  0  0  3  0  0  0-0  0-0.0  
Apr 22, 2015  at Wilmington   13-7  *  *  3  1  4  7  .371  3  .614  0  0  0  1  4  0  0-0  0-0.0  
Apr 29, 2015  BALDWIN WALLACE   11-8  *  *  2  0  2  7  .364  3  .597  0  0  0  0  3  0  0-0  1-0.5  
5/2/2015   at Capital   8-5  *  *  1  1  2  3  .363  2  .600  0  0  0  1  2  0  0-0  0-0.0  
May 06, 2015  AURORA UNIVERSITY   6-8  *  *  3  0  3  11  .352  10  .637  0  0  0  2  1  0  0-0  0-0.0  
Totals     191-133  18  18  32  11  43  91  .352  58  .637  4  2  0  17  34  3  0-0  5-3.0  

Per-game summary 
Games played: 18
Shots per game: 5.06
Goals per game: 1.78
Assists per game: 0.61
Points per game: 2.39
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0