# 9 Robbie Guiliano  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2015  at Ohio Wesleyan   7-10  *  *  5  0  5  7  .714  6  .857  0  2  1  0  1  0  0-0  0-0.0  
Feb 28, 2015  WITTENBERG   11-8  *  *  1  0  1  6  .462  3  .692  1  0  0  3  2  1  0-0  0-0.0  
Mar 03, 2015  at Birmingham-Southern   12-8  *  *  5  1  6  9  .500  6  .682  0  0  0  1  0  0  0-0  0-0.0  
Mar 05, 2015  at Huntingdon   13-4  *  *  3  0  3  7  .483  3  .621  0  0  0  1  0  0  0-0  1-0.5  
Mar 11, 2015  MOUNT ST. JOSEPH   17-5  *  *  4  2  6  10  .462  6  .615  0  1  0  2  1  1  0-0  0-0.0  
Mar 14, 2015  at Albion College   9-10  *  *  2  0  2  8  .426  6  .638  0  0  0  2  3  0  0-0  1-1.0  
Mar 18, 2015  at College of Wooster   11-13  *  *  1  0  1  4  .412  1  .608  0  0  0  0  1  0  0-0  0-0.0  
Mar 25, 2015  KENYON COLLEGE   10-7  *  *  4  0  4  10  .410  4  .574  0  0  0  0  5  0  0-0  1-1.0  
Mar 28, 2015  ADRIAN COLLEGE   13-8  *  *  3  1  4  8  .406  5  .580  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2015  JOHN CARROLL   10-9  *  *  2  0  2  4  .411  3  .589  0  0  0  3  4  0  0-0  0-0.0  
Apr 08, 2015  MUSKINGUM UNIVERSITY  11-1  *  *  1  2  3  3  .408  2  .592  0  0  0  0  2  0  0-0  1-0.5  
4/11/2015   at Mount Union   13-7  *  *  3  1  4  11  .391  6  .586  0  0  0  0  2  0  0-0  1-1.0  
4/15/2015   at Capital   6-7  *  *  1  1  2  5  .380  4  .598  0  0  0  1  7  0  0-0  0-0.0  
Apr 18, 2015  BALDWIN WALLACE   10-8  *  *  3  0  3  5  .392  3  .598  0  2  0  2  2  0  0-0  3-3.0  
Apr 22, 2015  at Wilmington   13-7  *  *  1  2  3  4  .386  3  .604  0  0  0  3  3  0  0-0  0-0.0  
Apr 29, 2015  BALDWIN WALLACE   11-8  *  *  1  0  1  5  .377  3  .604  0  0  0  5  3  1  0-0  1-0.5  
5/2/2015   at Capital   8-5  *  *  2  0  2  3  .385  2  .606  0  0  0  2  2  0  0-0  0-0.0  
May 06, 2015  AURORA UNIVERSITY   6-8  *  *  0  0  0  6  .365  0  .574  0  0  0  2  1  0  0-0  0-0.0  
Totals     191-133  18  18  42  10  52  115  .365  66  .574  1  5  1  27  39  3  0-0  9-7.5  

Per-game summary 
Games played: 18
Shots per game: 6.39
Goals per game: 2.33
Assists per game: 0.56
Points per game: 2.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0