Lacrosse Box Score |
Summary |
Ohio Wesleyan (2-0) vs. Otterbein University (0-1) Date: Feb 24, 2016 Attendance: 109 Weather: rainy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 4 | 5 | 2 | 6 | 17 |
Otterbein University | 2 | 1 | 0 | 1 | 4 |
Ohio Wesleyan SCORING: GOALS: Max Tennant 5; Marcus Dietz 3; Jack Harvey 2; Matt
Maier 1; Derek Todd 1; Trent Schulte 1; Sean Roskamp 1; Derek Bacchiochi 1;
Cooper Del Zotto 1; P.J. Beach 1.
ASSISTS: Conor Caffrey 1; Marcus Dietz 1; Josh Grossman 1; Peter Hamblett 1;
Cole Jamieson 1; Luke Leyden 1; Matt Maier 1; Sean Roskamp 1; Trent Schulte 1;
Derek Todd 1.
Otterbein University SCORING: GOALS: Marcus Willis 2; Joe Sanfillipo 1; Robbie Guiliano 1. ASSISTS: Connor Dziewit 1; Nick Tholt 1. Penalties - Ohio Wesleyan 6/4:00; Otterbein University 3/3:00. Officials:. Scorer: OTT Sports Info. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 21 | James Gundling | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
3 | Joe Sanfillipo | 1 | 0 | 7 | 1 | 4 | 0 | 2-3 | 1-1:00 | |
4 | Marcus Willis | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
8 | Nick Tholt | 0 | 1 | 1 | 1 | 4 | 0 | 0-0 | - | |
9 | Robbie Guiliano | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
16 | Mike Davidson | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | |
26 | Brandon Self | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
35 | Adam Norris | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
38 | Connor Dziewit | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
44 | Connor Baak | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
1 | Drew McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Ryan Gombita | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Alex Titus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | Matt Isele | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
10 | Jaren Vance | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | Ian Moews | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
12 | Derek Hohn | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
15 | Jake Grundey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Adam Grumman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | Carlos Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 5-17 | - | |
24 | Clay Wichman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Logan Murphy | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
28 | Jordan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Jake Taghon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Josh Bonavita | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Derek Petrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Robert Simmons | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
40 | Mike Roman | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
41 | Alex Umble | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Matt Niemi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | Bryce Shanaman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Robby Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 4 | 2 | 20 | 20 | 22 | 8 | 9-25 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | James Gundling | 55:46 | 17 | L | 11 |
45 | Matt Niemi | 04:14 | 0 | 0 |
Ohio Wesleyan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 48 | Ben Rigger | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
1 | Derek Todd | 1 | 1 | 4 | 0 | 3 | 0 | 0-0 | - | |
3 | Marcus Dietz | 3 | 1 | 7 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
11 | Ben Danieli | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
13 | Matt Maier | 1 | 1 | 4 | 3 | 1 | 0 | 0-0 | - | |
25 | Jordan Carlson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
37 | Luke Leyden | 0 | 1 | 6 | 2 | 0 | 0 | 0-0 | - | |
38 | Jack Harvey | 2 | 0 | 6 | 2 | 1 | 1 | 0-0 | - | |
45 | Max Tennant | 5 | 0 | 11 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
49 | Jake Worrell | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
4 | John Griffin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | Aaron Carroll | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
8 | Robert Gossett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | P.J. Beach | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
14 | Conor Caffrey | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Sean Roskamp | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
16 | George Rice | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | Cooper Del Zotto | 1 | 0 | 2 | 4 | 1 | 1 | 0-0 | - | |
20 | Zach Friedman | 0 | 0 | 1 | 10 | 1 | 0 | 15-21 | - | |
22 | Derek Bacchiochi | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
23 | Dallas Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Michael Kuchenbuch | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
27 | Josh Grossman | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
29 | Jack Jeschke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Cole Jamieson | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
32 | Addison Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
33 | Tre Galligan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Bryn Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
36 | Bradford Marcotte | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
40 | Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Jameson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Sterling O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Trent Schulte | 1 | 1 | 3 | 4 | 1 | 2 | 0-1 | - | |
55 | Peter Hamblett | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 17 | 10 | 52 | 41 | 12 | 11 | 16-25 | 6-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
48 | Ben Rigger | 50:28 | 3 | W | 5 |
42 | Jameson Hill | 09:32 | 1 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 13 | 21 | 9 | 9 | 52 |
Otterbein University | 5 | 5 | 7 | 3 | 20 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 1 | 2 | 2 | 0 | 5 |
Otterbein University | 2 | 5 | 4 | 0 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 9 | 12 | 9 | 11 | 41 |
Otterbein University | 6 | 3 | 4 | 7 | 20 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 1 | 3 | 4 | 4 | 12 |
Otterbein University | 6 | 4 | 6 | 6 | 22 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 4-7 | 5-7 | 2-3 | 5-8 | 16-25 |
Otterbein University | 3-7 | 2-7 | 1-3 | 3-8 | 9-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 6-6 | 3-4 | 3-3 | 2-2 | 14-15 |
Otterbein University | 5-6 | 4-5 | 6-7 | 1-2 | 16-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 |
Otterbein University | 0-0 | 0-1 | 0-2 | 0-2 | 0-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:46 | OTT | EVEN | Marcus Willis (1) | Unassisted | 1-0 |
2. | 6:16 | OTT | EVEN | Robbie Guiliano (1) | Connor Dziewit | 2-0 | |
3. | 3:59 | OWUM | EVEN | Marcus Dietz (4) | Unassisted | 2-1 | |
4. | 3:39 | OWUM | EVEN | Trent Schulte (4) | Unassisted | 2-2 | |
5. | 2:49 | OWUM | EVEN | Marcus Dietz (5) | Luke Leyden | 2-3 | |
6. | 0:36 | OWUM | EVEN | Max Tennant (3) | Josh Grossman | 2-4 | |
7. | 2nd | 12:34 | OTT | EVEN | Marcus Willis (2) | Unassisted | 3-4 |
8. | 5:44 | OWUM | EVEN | Max Tennant (1) | Matt Maier | 3-5 | |
9. | 4:53 | OWUM | EVEN | Jack Harvey (2) | Unassisted | 3-6 | |
10. | 4:22 | OWUM | EVEN | Derek Todd (2) | Unassisted | 3-7 | |
11. | 3:42 | OWUM | EVEN | Max Tennant (5) | Derek Todd | 3-8 | |
12. | 2:43 | OWUM | EVEN | Derek Bacchiochi (2) | Conor Caffrey | 3-9 | |
13. | 3rd | 10:59 | OWUM | EVEN | Sean Roskamp (2) | Unassisted | 3-10 |
14. | 2:49 | OWUM | EVEN | Cooper Del Zotto (1) | Trent Schulte | 3-11 | |
15. | 4th | 13:40 | OWUM | EVEN | Jack Harvey (3) | Unassisted | 3-12 |
16. | 12:50 | OWUM | EVEN | Marcus Dietz (6) | Unassisted | 3-13 | |
17. | 12:30 | OWUM | EVEN | Matt Maier (5) | Peter Hamblett | 3-14 | |
18. | 9:46 | OWUM | EVEN | Max Tennant (5) | Cole Jamieson | 3-15 | |
19. | 9:32 | OWUM | EVEN | Max Tennant (6) | Marcus Dietz | 3-16 | |
20. | 4:14 | OWUM | EVEN | P.J. Beach (1) | Sean Roskamp | 3-17 | |
21. | 2:38 | OTT | EVEN | Joe Sanfillipo (1) | Nick Tholt | 4-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 07:47 | OWUM | 3 | Marcus Dietz | 0:30 | X | HOLDING |
3rd | 07:57 | OWUM | 25 | Jordan Carlson | 1:00 | X | SLASHING |
07:57 | OWUM | 25 | Jordan Carlson | 0:30 | PUSHING | ||
04:17 | OTT | 3 | Joe Sanfillipo | 1:00 | X | CROSS-CHECK | |
02:49 | OTT | 12 | Derek Hohn | 1:00 | X | SLASHING | |
01:43 | OWUM | 45 | Max Tennant | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 08:06 | OTT | 11 | Ian Moews | 1:00 | X | SLASHING |
03:15 | OWUM | 6 | Aaron Carroll | 0:30 | X | HOLDING | |
01:55 | OWUM | 32 | Addison Stern | 0:30 | X | PUSHING |