Lacrosse Box Score |
Summary |
Otterbein University (1-3) vs. Eastern University (2-2) Date: 3/4/2016 Attendance: 87 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 3 | 0 | 2 | 0 | 5 |
Eastern University | 4 | 5 | 5 | 1 | 15 |
Otterbein University SCORING: GOALS: Robbie Guiliano 2; Connor Dziewit 2; Connor
Baak 1.
ASSISTS: Nick Tholt 2; Joe Sanfillipo 1; Marcus Willis 1.
Eastern University SCORING: GOALS: Bryan Goetz 5; Desmond Decker 4; Jake Pousson 2; Jake Billera 1; Tim Lamb 1; Brian Mizell 1; Mark Buannic 1. ASSISTS: Jake Billera 1; Desmond Decker 1; Tyler Gehlhaus 1; David Hipp 1; Grant Smith 1. Penalties - Otterbein University 6/5:00; Eastern University 6/4:30. Officials:. |
Eastern University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
a | 4 | Jake Pousson | 2 | 0 | 3 | 1 | 0 | 1 | 0-0 | - |
a | 5 | Tim Lamb | 1 | 0 | 5 | 2 | 3 | 0 | 0-0 | - |
a | 6 | Jake Billera | 1 | 1 | 5 | 4 | 1 | 0 | 0-0 | - |
m | 7 | David Hipp | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
m | 10 | Desmond Decker | 4 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
d | 11 | Kadeem Colburn | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
g | 20 | Jameal Hadeed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
d | 22 | Tyler Gehlhaus | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
m | 40 | Bryan Goetz | 5 | 0 | 10 | 1 | 0 | 0 | 0-0 | - |
d | 44 | Nick Jinks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
1 | Sam Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Matt Lee | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | - | |
14 | Grant Smith | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
16 | Brian Mizell | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
19 | Steve Amoriello | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 | - | |
23 | Kyle Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Ryan Mitchell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
32 | Evan Werner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
39 | Peter Alloway | 0 | 0 | 0 | 1 | 0 | 0 | 8-14 | 1-1:00 | |
41 | Elliot Moore | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
50 | Mark Buannic | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 15 | 5 | 38 | 18 | 7 | 2 | 14-25 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Jameal Hadeed | 60:00 | 5 | W | 5 |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
m | 3 | Joe Sanfillipo | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
m | 4 | Marcus Willis | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 |
a | 8 | Nick Tholt | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 |
a | 9 | Robbie Guiliano | 2 | 0 | 4 | 2 | 1 | 0 | 0-0 | 1-1:00 |
d | 16 | Mike Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
d | 26 | Brandon Self | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
d | 35 | Adam Norris | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
a | 38 | Connor Dziewit | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
m | 44 | Connor Baak | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
g | 45 | Matt Niemi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
6 | Matt Isele | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Derek Hohn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
17 | Adam Grumman | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 | |
21 | James Gundling | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Carlos Salazar | 0 | 0 | 0 | 1 | 0 | 1 | 11-25 | - | |
25 | Logan Murphy | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
28 | Jordan Hawkins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | Derek Petrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Alex Umble | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 11 | 0 | 0-0 | - | |
Totals......... | 5 | 4 | 19 | 10 | 19 | 5 | 11-25 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Matt Niemi | 30:00 | 9 | L | 5 |
21 | James Gundling | 30:00 | 6 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 5 | 3 | 6 | 5 | 19 |
Eastern University | 9 | 13 | 9 | 7 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 1 | 4 | 2 | 5 | 12 |
Eastern University | 2 | 2 | 0 | 1 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 3 | 3 | 1 | 3 | 10 |
Eastern University | 5 | 6 | 3 | 4 | 18 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 3 | 6 | 5 | 5 | 19 |
Eastern University | 1 | 2 | 2 | 2 | 7 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 4-0 | 2-0 | 4-0 | 1-0 | 11-0 |
Eastern University | 5-0 | 4-0 | 4-0 | 1-0 | 14-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 2-2 | 3-4 | 2-3 | 1-3 | 8-12 |
Eastern University | 1-1 | 5-6 | 3-3 | 3-3 | 12-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Otterbein University | 0-0 | 0-2 | 1-1 | 0-3 | 1-6 |
Eastern University | 1-4 | 0-0 | 0-1 | 0-1 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 2:56 | EU | EVEN | Bryan Goetz | Unassisted | 1-0 |
2. | 6:56 | OTT | EVEN | Connor Baak | Joe Sanfillipo | 1-1 | |
3. | 8:31 | OTT | EVEN | Connor Dziewit | Marcus Willis | 1-2 | |
4. | 11:09 | EU | EVEN | Brian Mizell | David Hipp | 2-2 | |
5. | 12:55 | EU | EVEN | Desmond Decker | Unassisted | 3-2 | |
6. | 13:54 | EU | EVEN | Mark Buannic | Desmond Decker | 4-2 | |
7. | 14:48 | OTT | EVEN | Robbie Guiliano | Unassisted | 4-3 | |
8. | 2nd | 1:14 | EU | EVEN | Desmond Decker | Unassisted | 5-3 |
9. | 2:25 | EU | EVEN | Bryan Goetz | Jake Billera | 6-3 | |
10. | 12:34 | EU | EVEN | Desmond Decker | Unassisted | 7-3 | |
11. | 13:24 | EU | EVEN | Tim Lamb | Unassisted | 8-3 | |
12. | 14:45 | EU | EVEN | Bryan Goetz | Unassisted | 9-3 | |
13. | 3rd | 3:47 | OTT | EVEN | Robbie Guiliano | Nick Tholt | 9-4 |
14. | 4:25 | EU | EVEN | Bryan Goetz | Grant Smith | 10-4 | |
15. | 4:52 | OTT | EVEN | Connor Dziewit | Nick Tholt | 10-5 | |
16. | 7:17 | EU | EVEN | Desmond Decker | Unassisted | 11-5 | |
17. | 7:43 | EU | EVEN | Jake Billera | Tyler Gehlhaus | 12-5 | |
18. | 9:49 | EU | EVEN | Bryan Goetz | Unassisted | 13-5 | |
19. | 14:16 | EU | EVEN | Jake Pousson | Unassisted | 14-5 | |
20. | 4th | 7:17 | EU | EVEN | Jake Pousson | Unassisted | 15-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:49 | OTT | 12 | Derek Hohn | 1:00 | CROSS-CHECK | |
10:00 | OTT | 4 | Marcus Willis | 0:30 | PUSHING | ||
11:09 | OTT | 16 | Mike Davidson | 1:00 | SLASHING | ||
12:55 | OTT | 17 | Adam Grumman | 1:00 | SLASHING | ||
00:00 | EU | 7 | David Hipp | 0:30 | FACEOFF VIOLATION | ||
13:49 | EU | 39 | Peter Alloway | 1:00 | SLASHING | ||
02:04 | OTT | 8 | Nick Tholt | 0:30 | INTERFERENCE | ||
03:23 | EU | 32 | Evan Werner | 0:30 | OFFSIDE | ||
05:05 | EU | 41 | Elliot Moore | 1:00 | ILLEGAL BODY CHECK | ||
09:15 | EU | 44 | Nick Jinks | 1:00 | SLASHING | ||
09:15 | EU | 11 | Kadeem Colburn | 0:30 | HOLDING | ||
11:44 | OTT | 9 | Robbie Guiliano | 1:00 | SLASHING |