Lacrosse Box Score |
Summary |
Albion College (0-4) vs. Otterbein University (2-3) Date: Mar 12, 2016 Attendance: 167 Weather: sunny, 64 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Albion College | 2 | 4 | 3 | 4 | 13 |
Otterbein University | 4 | 5 | 3 | 4 | 16 |
Albion College SCORING: GOALS: Cameron Braun 3; David Dirado 2; Brandon Lebioda
2; Zach Hubbell 2; Dylan Neal 1; Zach Kinney 1; Charlie Hermes 1; Jack Costigan
1.
ASSISTS: Dylan Neal 4; David Dirado 2; Cameron Braun 1; Kyle DeCamp 1; Brandon
Lebioda 1; Harrison Palmer 1.
Otterbein University SCORING: GOALS: Connor Baak 5; Robbie Guiliano 4; Connor Dziewit 3; Marcus Willis 3; Nick Tholt 1. ASSISTS: Joe Sanfillipo 3; Nick Tholt 3; Connor Baak 1; Connor Dziewit 1. Penalties - Albion College 4/4:30; Otterbein University 4/5:00. Officials:. Scorer: OTT Sports Info. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 21 | James Gundling | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
3 | Joe Sanfillipo | 0 | 3 | 3 | 3 | 1 | 0 | 0-0 | - | |
4 | Marcus Willis | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
8 | Nick Tholt | 1 | 3 | 2 | 0 | 4 | 0 | 0-0 | - | |
9 | Robbie Guiliano | 4 | 0 | 14 | 2 | 0 | 0 | 0-0 | - | |
16 | Mike Davidson | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
17 | Adam Grumman | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
26 | Brandon Self | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
38 | Connor Dziewit | 3 | 1 | 7 | 0 | 0 | 0 | 0-0 | - | |
44 | Connor Baak | 5 | 1 | 8 | 2 | 1 | 0 | 0-0 | 2-2:00 | |
2 | Ryan Gombita | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
6 | Matt Isele | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
11 | Ian Moews | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
12 | Derek Hohn | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-2:00 | |
15 | Jake Grundey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
22 | Carlos Salazar | 0 | 0 | 0 | 7 | 0 | 1 | 15-32 | - | |
24 | Clay Wichman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Logan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Jordan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Adam Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 8 | 43 | 26 | 12 | 6 | 15-32 | 4-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | James Gundling | 60:00 | 13 | W | 9 |
Albion College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 15 | Brandon Tata | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
4 | Zach Hubbell | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
7 | Matt Lowes | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
10 | Charlie Hermes | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
11 | Brandon Lebioda | 2 | 1 | 6 | 3 | 0 | 0 | 0-0 | - | |
17 | Dave Brown | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
18 | Dylan Neal | 1 | 4 | 3 | 1 | 1 | 0 | 0-0 | 2-3:00 | |
21 | David Dirado | 2 | 2 | 2 | 0 | 3 | 0 | 0-0 | - | |
31 | Adam Jarvis | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
40 | Cameron Braun | 3 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
1 | Nicholas Dimaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
2 | Antonio Reeves | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
5 | Luke Copley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Paul Johnson | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
14 | Paul Lewis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
19 | Brian Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
20 | Harrison Palmer | 0 | 1 | 5 | 1 | 1 | 1 | 0-0 | - | |
23 | Jack Costigan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
25 | Eric Hantz | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
32 | Kyle DeCamp | 0 | 1 | 0 | 11 | 3 | 0 | 17-31 | - | |
37 | Zach Kinney | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 10 | 30 | 26 | 19 | 6 | 17-32 | 4-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Brandon Tata | 60:00 | 16 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Albion College | 7 | 7 | 8 | 8 | 30 |
Otterbein University | 14 | 10 | 10 | 9 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Albion College | 4 | 2 | 2 | 2 | 10 |
Otterbein University | 4 | 2 | 2 | 1 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Albion College | 7 | 6 | 5 | 8 | 26 |
Otterbein University | 9 | 7 | 5 | 5 | 26 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Albion College | 5 | 3 | 5 | 6 | 19 |
Otterbein University | 4 | 1 | 3 | 4 | 12 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Albion College | 3-7 | 4-9 | 4-7 | 6-9 | 17-32 |
Otterbein University | 4-7 | 5-9 | 3-7 | 3-9 | 15-32 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Albion College | 2-5 | 0-1 | 5-6 | 2-4 | 9-16 |
Otterbein University | 2-3 | 2-2 | 4-5 | 5-7 | 13-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Albion College | 0-1 | 1-1 | 1-1 | 0-0 | 2-3 |
Otterbein University | 0-0 | 3-2 | 0-1 | 0-1 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:40 | OTT | EVEN | Connor Dziewit | Unassisted | 1-0 |
2. | 10:02 | OTT | EVEN | Connor Baak | Unassisted | 2-0 | |
3. | 8:43 | OTT | EVEN | Robbie Guiliano | Nick Tholt | 3-0 | |
4. | 7:44 | ALBION | EVEN | Charlie Hermes | Dylan Neal | 3-1 | |
5. | 7:03 | ALBION | EVEN | Cameron Braun | David Dirado | 3-2 | |
6. | 6:08 | OTT | EVEN | Robbie Guiliano | Unassisted | 4-2 | |
7. | 2nd | 14:13 | ALBION | UP | Zach Kinney | Dylan Neal | 4-3 |
8. | 13:26 | ALBION | EVEN | Zach Hubbell | Unassisted | 4-4 | |
9. | 10:37 | OTT | UP | Marcus Willis | Joe Sanfillipo | 5-4 | |
10. | 9:59 | OTT | UP | Connor Dziewit | Joe Sanfillipo | 6-4 | |
11. | 9:32 | OTT | UP | Connor Baak | Joe Sanfillipo | 7-4 | |
12. | 6:05 | OTT | EVEN | Marcus Willis | Connor Baak | 8-4 | |
13. | 5:18 | ALBION | EVEN | David Dirado | Harrison Palmer | 8-5 | |
14. | 2:32 | OTT | EVEN | Connor Baak | Unassisted | 9-5 | |
15. | 1:18 | ALBION | EVEN | Jack Costigan | Unassisted | 9-6 | |
16. | 3rd | 8:51 | ALBION | EVEN | Cameron Braun | Brandon Lebioda | 9-7 |
17. | 7:59 | OTT | EVEN | Robbie Guiliano | Nick Tholt | 10-7 | |
18. | 6:45 | OTT | EVEN | Connor Baak | Unassisted | 11-7 | |
19. | 4:44 | ALBION | EVEN | Brandon Lebioda | Unassisted | 11-8 | |
20. | 4:19 | ALBION | UP | Dylan Neal | Cameron Braun | 11-9 | |
21. | 0:02 | OTT | EVEN | Marcus Willis | Unassisted | 12-9 | |
22. | 4th | 14:13 | OTT | EVEN | Nick Tholt | Unassisted | 13-9 |
23. | 14:04 | ALBION | EVEN | Brandon Lebioda | Kyle DeCamp | 13-10 | |
24. | 11:52 | ALBION | EVEN | Zach Hubbell | Dylan Neal | 13-11 | |
25. | 9:03 | OTT | EVEN | Connor Baak | Unassisted | 14-11 | |
26. | 4:50 | OTT | EVEN | Robbie Guiliano | Connor Dziewit | 15-11 | |
27. | 3:08 | OTT | EVEN | Connor Dziewit | Nick Tholt | 16-11 | |
28. | 2:12 | ALBION | EVEN | David Dirado | Dylan Neal | 16-12 | |
29. | 1:42 | ALBION | EVEN | Cameron Braun | David Dirado | 16-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:00 | OTT | 44 | Connor Baak | 1:00 | X | CROSS-CHECK |
00:00 | OTT | 44 | Connor Baak | 1:00 | SLASHING | ||
2nd | 11:09 | ALBION | 18 | Dylan Neal | 2:00 | X | ILLEGAL BODY CHECK |
08:32 | ALBION | 19 | Brian Griffiths | 1:00 | X | SLASHING | |
05:18 | OTT | 12 | Derek Hohn | 2:00 | X | CROSS-CHECK | |
3rd | 04:44 | OTT | 11 | Ian Moews | 1:00 | X | CROSS-CHECK |
03:07 | ALBION | 18 | Dylan Neal | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 00:07 | ALBION | 6 | Paul Johnson | 0:30 | X | HOLDING |