Lacrosse Box Score |
| Summary |
|
Otterbein University (3-3) vs. Bethany (W.V.) (0-6) Date: Mar 17, 2016 Attendance: 41 Weather: 56 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 5 | 4 | 5 | 3 | 17 |
| Bethany (W.V.) | 1 | 2 | 0 | 2 | 5 |
|
Otterbein University SCORING: GOALS: Robbie Guiliano 3; Connor Dziewit 3; Ryan
Gombita 3; Marcus Willis 2; Connor Baak 1; Mike Roman 1; Nick Tholt 1; Logan
Murphy 1; Robby Fields 1; Josh Bonavita 1.
ASSISTS: Connor Baak 3; Robbie Guiliano 1; Derek Hohn 1; Marcus Willis 1.
Bethany (W.V.) SCORING: GOALS: Schiffer,Jacob 2; Holland,Jake 1; Peck,Tyler 1; Uth,Bryan 1. ASSISTS: Halstead,Dominic 1; Holland,Jake 1. Penalties - Otterbein University 1/1:00; Bethany (W.V.) 7/4:30. Officials:. Scorer: Jerrod Plate. |
| Bethany (W.V.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Halstead,Dominic | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 2 | Crim,David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2:00 | |
| 4 | Schiffer,Jacob | 2 | 0 | 4 | 2 | 3 | 0 | 0-0 | - | |
| 12 | Delaney,Grant | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 17 | Pluas,Steve | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
| 18 | Loffredo,Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Isaacs,Chris | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Uth,Bryan | 1 | 0 | 1 | 8 | 1 | 0 | 12-21 | 1-1:00 | |
| GK | 31 | Rhodes,Sean | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | - |
| 32 | Peck,Tyler | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 3 | Gregor,Luke | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Conteh,Eshaka | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Sweeny,Lamont | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Pagano,Tim | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 10 | Holland,Jake | 1 | 1 | 4 | 5 | 4 | 0 | 0-0 | 1-0:30 | |
| 13 | Tyler,Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Sanchez,Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Hrehor,Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Helias,Anthony | 0 | 0 | 0 | 1 | 2 | 0 | 0-5 | - | |
| 33 | Weakliem,Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 17 | 26 | 33 | 3 | 12-26 | 7-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Rhodes,Sean | 60:00 | 17 | L | 16 |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Joe Sanfillipo | 0 | 0 | 1 | 3 | 2 | 1 | 1-2 | - | |
| 4 | Marcus Willis | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Nick Tholt | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Robbie Guiliano | 3 | 1 | 8 | 2 | 2 | 0 | 0-0 | - | |
| 16 | Mike Davidson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Adam Grumman | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
| GK | 21 | James Gundling | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 26 | Brandon Self | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Connor Dziewit | 3 | 0 | 9 | 2 | 2 | 0 | 0-0 | - | |
| 44 | Connor Baak | 1 | 3 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 1 | Drew McDonald | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Ryan Gombita | 3 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Alex Titus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Matt Isele | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 11 | Ian Moews | 0 | 0 | 0 | 1 | 1 | 1 | 3-4 | - | |
| 12 | Derek Hohn | 0 | 1 | 0 | 4 | 0 | 3 | 0-0 | - | |
| 13 | Brandon Arbogast | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 14 | Trevor Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Jake Grundey | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 22 | Carlos Salazar | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - | |
| 23 | Ian Westfall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Clay Wichman | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 25 | Logan Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Isaac Keeno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Jordan Hawkins | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Jake Taghon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Josh Bonavita | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Robert Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Mike Roman | 1 | 0 | 4 | 5 | 1 | 1 | 7-14 | - | |
| 41 | Alex Umble | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Matt Niemi | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 50 | Robby Fields | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 17 | 6 | 44 | 42 | 17 | 15 | 14-26 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | James Gundling | 30:00 | 3 | W | 1 |
| 45 | Matt Niemi | 30:00 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 13 | 15 | 7 | 9 | 44 |
| Bethany (W.V.) | 3 | 5 | 4 | 5 | 17 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 1 | 0 | 1 | 1 | 3 |
| Bethany (W.V.) | 5 | 6 | 2 | 3 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 10 | 11 | 11 | 10 | 42 |
| Bethany (W.V.) | 6 | 8 | 7 | 5 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 5 | 3 | 5 | 4 | 17 |
| Bethany (W.V.) | 9 | 9 | 6 | 9 | 33 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 4-7 | 4-7 | 3-6 | 3-6 | 14-26 |
| Bethany (W.V.) | 3-7 | 3-7 | 3-6 | 3-6 | 12-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 7-9 | 4-4 | 10-11 | 4-6 | 25-30 |
| Bethany (W.V.) | 7-8 | 3-9 | 4-5 | 6-10 | 20-32 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 0-0 | 1-2 | 0-1 | 0-4 | 1-7 |
| Bethany (W.V.) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:27 | OTT | EVEN | Connor Baak | Unassisted | 0-1 |
| 2. | 12:05 | OTT | EVEN | Marcus Willis | Unassisted | 0-2 | |
| 3. | 9:54 | BET | EVEN | Schiffer,Jacob | Halstead,Dominic | 1-2 | |
| 4. | 6:53 | OTT | EVEN | Marcus Willis | Unassisted | 1-3 | |
| 5. | 5:00 | OTT | EVEN | Robbie Guiliano | Connor Baak | 1-4 | |
| 6. | 2:17 | OTT | EVEN | Connor Dziewit | Robbie Guiliano | 1-5 | |
| 7. | 2nd | 10:20 | OTT | UP | Robbie Guiliano | Connor Baak | 1-6 |
| 8. | 8:43 | OTT | EVEN | Robby Fields | Unassisted | 1-7 | |
| 9. | 6:22 | OTT | EVEN | Ryan Gombita | Unassisted | 1-8 | |
| 10. | 5:27 | BET | EVEN | Holland,Jake | Unassisted | 2-8 | |
| 11. | 0:50 | OTT | EVEN | Robbie Guiliano | Connor Baak | 2-9 | |
| 12. | 0:04 | BET | EVEN | Peck,Tyler | Holland,Jake | 3-9 | |
| 13. | 3rd | 12:25 | OTT | EVEN | Connor Dziewit | Marcus Willis | 3-10 |
| 14. | 10:00 | OTT | EVEN | Logan Murphy | Unassisted | 3-11 | |
| 15. | 7:33 | OTT | EVEN | Ryan Gombita | Unassisted | 3-12 | |
| 16. | 5:49 | OTT | EVEN | Mike Roman | Unassisted | 3-13 | |
| 17. | 2:22 | OTT | EVEN | Connor Dziewit | Derek Hohn | 3-14 | |
| 18. | 4th | 14:18 | OTT | EVEN | Ryan Gombita | Unassisted | 3-15 |
| 19. | 7:21 | OTT | EVEN | Nick Tholt | Unassisted | 3-16 | |
| 20. | 2:47 | BET | EVEN | Uth,Bryan | Unassisted | 4-16 | |
| 21. | 2:12 | BET | EVEN | Schiffer,Jacob | Unassisted | 5-16 | |
| 22. | 0:37 | OTT | EVEN | Josh Bonavita | Unassisted | 5-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:29 | BET | 10 | Holland,Jake | 0:30 | X | DELAY OF GAME |
| 11:02 | BET | 32 | Peck,Tyler | 0:30 | X | OFFSIDE | |
| 3rd | 05:09 | BET | 2 | Crim,David | 1:00 | X | TARG |
| 4th | 12:12 | OTT | 1 | Drew McDonald | 1:00 | X | ILLEGAL BODY CHECK |
| 09:44 | BET | 2 | Crim,David | 0:30 | X | PUSHING | |
| 09:44 | BET | 2 | Crim,David | 0:30 | X | PUSHING | |
| 07:21 | BET | 17 | Pluas,Steve | 0:30 | X | ILLEGAL BODY CHECK | |
| 00:11 | BET | 28 | Uth,Bryan | 1:00 | X | PUSHING |