Lacrosse Box Score |
Summary |
Otterbein University (4-4) vs. ADRIAN (0-7) Date: Mar 26, 2016 Attendance: 301 Weather: Sunny, 46 degrees, Wind E 7 mph (feels like 43) |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 3 | 4 | 5 | 1 | 13 |
ADRIAN | 0 | 1 | 1 | 0 | 2 |
Otterbein University SCORING: GOALS: Robbie Guiliano 6; Connor Baak 3; Marcus
Willis 2; Nick Tholt 1; Alex Titus 1.
ASSISTS: Joe Sanfillipo 4; Nick Tholt 3; Connor Baak 2; Connor Dziewit 1; Robbie
Guiliano 1; Marcus Willis 1.
ADRIAN SCORING: GOALS: Jake Waldrup 1; Michael Turner 1. ASSISTS: Doug Boyd 1; Jake Waldrup 1. Penalties - Otterbein University 11/9:00; ADRIAN 8/7:30. Officials: Rick Jackson (R); Dan Bondy (U); Bob Mackool (FJ); Patrick Stewart, SID. Scorer: Adrian Ath. Comms.. |
ADRIAN |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 35 | Brett Farrelly | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
A | 1 | Michael Turner | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
LSM | 3 | Callum Clark | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 4-4:00 |
D | 4 | Cody Schmitt | 0 | 0 | 3 | 5 | 3 | 2 | 1-5 | 2-2:00 |
A | 10 | Dan Hudson | 0 | 0 | 1 | 1 | 1 | 0 | 4-13 | - |
MF | 11 | Joel Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MF | 19 | Justin Polischuk | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
A | 28 | Eddie Schaeffer | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
D | 33 | Greg Stewart | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 37 | Michael Desmadryl | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
9 | Gerin Hohl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Nick Bordeaux | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | Doug Boyd | 0 | 1 | 9 | 1 | 2 | 0 | 0-0 | - | |
32 | Jake Waldrup | 1 | 1 | 16 | 1 | 2 | 0 | 0-0 | - | |
44 | Matt Scherer | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
45 | Peter Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 2 | 2 | 38 | 20 | 16 | 5 | 5-18 | 8-7:30 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Brett Farrelly | 59:18 | 13 | L | 14 |
45 | Peter Dugan | 00:42 | 0 | 0 |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 21 | James Gundling | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
MF | 3 | Joe Sanfillipo | 0 | 4 | 2 | 4 | 0 | 0 | 0-0 | - |
MF | 4 | Marcus Willis | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
A | 8 | Nick Tholt | 1 | 3 | 3 | 0 | 2 | 0 | 0-0 | - |
A | 9 | Robbie Guiliano | 6 | 1 | 8 | 0 | 3 | 0 | 0-0 | 1-0:30 |
D | 16 | Mike Davidson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-3:00 |
D | 26 | Brandon Self | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 35 | Adam Norris | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
A | 38 | Connor Dziewit | 0 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
MF | 44 | Connor Baak | 3 | 2 | 8 | 1 | 0 | 0 | 0-0 | 1-1:00 |
2 | Ryan Gombita | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
5 | Alex Titus | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
11 | Ian Moews | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
12 | Derek Hohn | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
14 | Trevor Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
17 | Adam Grumman | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - | |
22 | Carlos Salazar | 0 | 0 | 0 | 9 | 0 | 0 | 13-18 | - | |
24 | Clay Wichman | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
25 | Logan Murphy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
28 | Jordan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
33 | Josh Bonavita | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
34 | Derek Petrucci | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
40 | Mike Roman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
45 | Matt Niemi | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
50 | Robby Fields | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 12 | 36 | 34 | 17 | 7 | 13-18 | 11-9:00 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | James Gundling | 45:00 | 2 | W | 10 |
45 | Matt Niemi | 15:00 | 0 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 8 | 11 | 12 | 5 | 36 |
ADRIAN | 8 | 9 | 12 | 9 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 4 | 1 | 5 | 5 | 15 |
ADRIAN | 4 | 3 | 5 | 2 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 13 | 9 | 7 | 5 | 34 |
ADRIAN | 3 | 4 | 7 | 6 | 20 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 6 | 3 | 3 | 5 | 17 |
ADRIAN | 6 | 4 | 4 | 2 | 16 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 4-4 | 5-6 | 2-6 | 2-2 | 13-18 |
ADRIAN | 0-4 | 1-6 | 4-6 | 0-2 | 5-18 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 6-7 | 6-7 | 8-9 | 5-7 | 25-30 |
ADRIAN | 6-8 | 3-4 | 4-5 | 6-6 | 19-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Otterbein University | 0-2 | 1-2 | 1-1 | 1-3 | 3-8 |
ADRIAN | 0-1 | 0-2 | 0-3 | 0-5 | 0-11 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:31 | OTT | EVEN | Robbie Guiliano | Nick Tholt | 0-1 |
2. | 5:18 | OTT | EVEN | Connor Baak | Joe Sanfillipo | 0-2 | |
3. | 0:09 | OTT | EVEN | Alex Titus | Robbie Guiliano | 0-3 | |
4. | 2nd | 12:21 | OTT | UP | Robbie Guiliano | Connor Baak | 0-4 |
5. | 10:33 | AC | EVEN | Jake Waldrup | Doug Boyd | 1-4 | |
6. | 7:30 | OTT | EVEN | Marcus Willis | Nick Tholt | 1-5 | |
7. | 6:32 | OTT | EVEN | Robbie Guiliano | Joe Sanfillipo | 1-6 | |
8. | 5:54 | OTT | EVEN | Marcus Willis | Connor Baak | 1-7 | |
9. | 3rd | 13:25 | OTT | EVEN | Robbie Guiliano | Joe Sanfillipo | 1-8 |
10. | 8:41 | OTT | EVEN | Connor Baak | Unassisted | 1-9 | |
11. | 7:24 | OTT | EVEN | Robbie Guiliano | Connor Dziewit | 1-10 | |
12. | 6:21 | OTT | UP | Connor Baak | Nick Tholt | 1-11 | |
13. | 4:37 | AC | EVEN | Michael Turner | Jake Waldrup | 2-11 | |
14. | 1:24 | OTT | EVEN | Robbie Guiliano | Marcus Willis | 2-12 | |
15. | 4th | 5:48 | OTT | UP | Nick Tholt | Joe Sanfillipo | 2-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:20 | AC | 4 | Cody Schmitt | 1:00 | X | SLASHING |
05:07 | AC | 4 | Cody Schmitt | 1:00 | X | SLASHING | |
01:22 | OTT | 2 | Ryan Gombita | 0:30 | X | ILLEGAL PARTICIPATION | |
2nd | 13:17 | AC | 3 | Callum Clark | 1:00 | X | SLASHING |
09:33 | OTT | 16 | Mike Davidson | 1:00 | X | CROSS-CHECK | |
01:46 | OTT | 16 | Mike Davidson | 1:00 | X | SLASHING | |
00:03 | AC | 19 | Justin Polischuk | 0:30 | X | OFFSIDE | |
3rd | 07:24 | AC | 3 | Callum Clark | 1:00 | X | SLASHING |
05:07 | OTT | 25 | Logan Murphy | 0:30 | X | DELAY OF GAME | |
04:37 | OTT | 16 | Mike Davidson | 1:00 | X | SLASHING | |
03:37 | OTT | 44 | Connor Baak | 1:00 | X | HOLDING | |
4th | 12:42 | AC | 3 | Callum Clark | 1:00 | X | SLASHING |
12:42 | AC | 3 | Callum Clark | 1:00 | X | CROSS-CHECK | |
10:48 | OTT | 28 | Jordan Hawkins | 1:00 | X | SLASHING | |
09:29 | OTT | 9 | Robbie Guiliano | 0:30 | X | TOO MANY PLAYERS | |
06:10 | AC | 37 | Michael Desmadryl | 1:00 | X | SLASHING | |
00:42 | OTT | 14 | Trevor Brown | 1:00 | X | SLASHING | |
00:42 | OTT | 50 | Robby Fields | 0:30 | X | HOLDING | |
00:01 | OTT | 34 | Derek Petrucci | 1:00 | X | SLASHING |